Delaware County, Pennsylvania Official Municipal Primary 2011 Results for Upper Darby Township Local Races Machines Reported : 118 of 118 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Return to County Races for Upper Darby Township |
Mayor 4 Year Term (Vote for One) | Upper Darby Township | |||
Republican | A37 | Thomas N. MICOZZIE | 3,160 | |
Write In | 5 | |||
Democrat | B37 | Brian K. BURKE | 1,788 | |
Write In | 1 | |||
Council-At-Large 4 Year Term (Vote for not more than Two) | Upper Darby Township | |||
Republican | A38 | Jacob A. BIERLING JR | 2,665 | |
Republican | A39 | James SANTORA | 2,292 | |
Write In | 4 | |||
Democrat | B38 | Sekela COLES | 1,414 | |
Democrat | B39 | Barbarann KEFFER | 1,426 | |
Write In | 3 | |||
Council 4 Year Term (Vote for One) | Upper Darby Township 2nd District | |||
Republican | A40 | John B. RANKIN JR | 507 | |
Write In | 1 | |||
Democrat | B40 | Maya SILVA | 251 | |
Write In | 3 | |||
Council 4 Year Term (Vote for One) | Upper Darby Township 4th District | |||
Republican | A40 | John L. SHINGLE JR | 457 | |
Write In | 3 | |||
Democrat | B40 | Pam MAVEN | 238 | |
Write In | 2 | |||
Council 4 Year Term (Vote for One) | Upper Darby Township 6th District | |||
Republican | A40 | Raya K. FAGG | 167 | |
Write In | 0 | |||
Democrat | B40 | Marah MANNERS | 161 | |
Democrat | B41 | Sheikh SIDDIQUE | 161 | |
Write In | 3 | |||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2011 Municipal Primary held May 17, 2011 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |