Delaware County, Pennsylvania Official Municipal Primary 2011 Results for Bethel Township Machines Reported : 12 of 12 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
View Local Municipal Races for Bethel Township | View Local School District Races for Bethel Township |
View Another Municipal Race |
Judge of the Superior Court (Vote for One) | Bethel Township | County Wide | ||
Republican | A1 | Vic STABILE Cumberland County |
585 | 19,323 |
Republican | A2 | Paula A. PATRICK Philadelphia County |
288 | 11,436 |
Write In | 0 | 37 | ||
Democrat | B1 | David N. WECHT Allegheny County |
190 | 16,374 |
Write In | 1 | 39 | ||
Judge of the Commonwealth Court (Vote for One) | Bethel Township | County Wide | ||
Republican | A3 | Paul P. PANEPINTO Philadelphia County |
353 | 14,685 |
Republican | A4 | Anne COVEY Bucks County |
522 | 16,173 |
Write In | 0 | 26 | ||
Democrat | B3 | Kathryn BOOCKVAR Bucks County |
162 | 13,611 |
Democrat | B4 | Barbara Behrend ERNSBERGER Allegheny County |
33 | 3,312 |
Write In | 0 | 13 | ||
Judge of the Court of Common Pleas (Vote for not more than Five) | Bethel Township | County Wide | ||
Republican | A5 | Christine FIZZANO CANNON Middletown Township |
782 | 26,275 |
Republican | A6 | John P. CAPUZZI SR Marple Township |
708 | 24,308 |
Republican | A7 | Spiros E. ANGELOS Thornbury Township |
711 | 22,680 |
Republican | A8 | G. Michael GREEN Upper Darby Township |
661 | 23,222 |
Republican | A9 | Nathaniel C. NICHOLS Media Borough |
634 | 21,503 |
Write In | 0 | 31 | ||
Democrat | B5 | Spiros E. ANGELOS Thornbury Township |
83 | 4,948 |
Democrat | B6 | Michael F. SCHLEIGH Lansdowne Borough |
106 | 10,194 |
Democrat | B7 | Christine FIZZANO CANNON Middletown Township |
119 | 9,069 |
Democrat | B8 | John P. CAPUZZI SR Marple Township |
79 | 6,888 |
Democrat | B9 | Nathaniel C. NICHOLS Media Borough |
137 | 11,198 |
Democrat | B10 | G. Michael GREEN Upper Darby Township |
66 | 6,700 |
Democrat | B11 | G. Lawrence DEMARCO Nether Providence Township |
111 | 9,321 |
Democrat | B12 | Sally Ann HECKERT BIKIN Radnor Township |
111 | 10,162 |
Write In | 0 | 32 | ||
County Council 4 Year Term (Vote for not more than Three) | Bethel Township | County Wide | ||
Republican | A13 | John P. MCBLAIN Aldan Borough |
689 | 23,115 |
Republican | A14 | Colleen P. MORRONE Concord Township |
780 | 24,104 |
Republican | A15 | Thomas J. MCGARRIGLE Springfield Township |
629 | 23,383 |
Write In | 0 | 21 | ||
Democrat | B13 | Keith COLLINS Ridley Park Borough |
174 | 14,097 |
Democrat | B14 | Lin Axamethy FLOYD Nether Providence Township |
164 | 12,854 |
Democrat | B15 | Jayne YOUNG Lansdowne Borough |
155 | 12,899 |
Write In | 0 | 17 | ||
District Attorney 4 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A16 | Jack WHELAN Ridley Township |
877 | 29,830 |
Write In | 0 | 19 | ||
Democrat | B16 | M. Kendall BROWN Nether Providence Township |
194 | 15,896 |
Write In | 0 | 15 | ||
Magisterial District Judge 32-1-20 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Wilden Horace DAVIS | 254 | |
Republican | A18 | Robert J. BLYTHE | 267 | |
Write In | 0 | |||
Democrat | B17 | Wilden Horace DAVIS | 260 | |
Democrat | B18 | Robert J. BLYTHE | 128 | |
Democrat | B19 | Lorraine Grant DENNIS | 190 | |
Write In | 1 | |||
Magisterial District Judge 32-1-22 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Spencer B. SEATON JR | 239 | |
Write In | 2 | |||
Democrat | B17 | Spencer B. SEATON JR | 373 | |
Democrat | B18 | Patricia WORRELL | 238 | |
Write In | 0 | |||
Magisterial District Judge 32-1-23 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Laurence J. MCKEON | 470 | |
Write In | 0 | |||
Democrat | B17 | NO CANDIDATE | ||
Write In | 0 | |||
Magisterial District Judge 32-1-24 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Robert M. D'AGOSTINO | 786 | |
Republican | A18 | Patrick T. HENIGAN | 341 | |
Write In | 1 | |||
Democrat | B17 | Robert M. D'AGOSTINO | 340 | |
Democrat | B18 | Patrick T. HENIGAN | 273 | |
Write In | 1 | |||
Magisterial District Judge 32-1-25 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Bob BURKE | 1,785 | |
Republican | A18 | Philip A. LOZANO | 470 | |
Write In | 3 | |||
Democrat | B17 | Bob BURKE | 509 | |
Democrat | B18 | Philip A. LOZANO | 769 | |
Write In | 1 | |||
Magisterial District Judge 32-1-26 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | John J. PERFETTI | 734 | |
Write In | 0 | |||
Democrat | B17 | John J. PERFETTI | 729 | |
Write In | 1 | |||
Magisterial District Judge 32-1-29 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | John C. TUTEN | 675 | |
Write In | 0 | |||
Democrat | B17 | John C. TUTEN | 426 | |
Write In | 1 | |||
Magisterial District Judge 32-1-34 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Robert J. RADANO | 918 | |
Write In | 0 | |||
Democrat | B17 | Robert J. RADANO | 302 | |
Write In | 0 | |||
Magisterial District Judge 32-1-35 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Ann BERARDOCCO | 771 | |
Write In | 0 | |||
Democrat | B17 | Ann BERARDOCCO | 326 | |
Write In | 0 | |||
Magisterial District Judge 32-1-36 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | David R. GRIFFIN | 1,329 | |
Write In | 3 | |||
Democrat | B17 | David R. GRIFFIN | 286 | |
Write In | 3 | |||
Magisterial District Judge 32-2-38 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Joseph MCINTOSH | 1,418 | |
Republican | A18 | Diane HOLEFELDER | 1,533 | |
Write In | 2 | |||
Democrat | B17 | Joseph MCINTOSH | 290 | |
Democrat | B18 | Diane HOLEFELDER | 498 | |
Write In | 0 | |||
Magisterial District Judge 32-2-41 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Edward CHRISTIE | 680 | |
Write In | 0 | |||
Democrat | B17 | Edward CHRISTIE | 155 | |
Write In | 1 | |||
Magisterial District Judge 32-2-42 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Peter P. TOZER | 842 | |
Write In | 2 | |||
Democrat | B17 | Peter P. TOZER | 407 | |
Write In | 0 | |||
Magisterial District Judge 32-2-43 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Lee HUNTER | 2,151 | |
Write In | 1 | |||
Democrat | B17 | Lee HUNTER | 339 | |
Write In | 0 | |||
Magisterial District Judge 32-2-44 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Jack LIPPART | 763 | |
Write In | 1 | |||
Democrat | B17 | Jack LIPPART | 296 | |
Write In | 0 | |||
Magisterial District Judge 32-2-46 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Nicholas S. LIPPINCOTT | 827 | |
Write In | 1 | |||
Democrat | B17 | Robert H. HOLBER | 449 | |
Democrat | B18 | Nicholas S. LIPPINCOTT | 291 | |
Write In | 2 | |||
Magisterial District Judge 32-2-47 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Elkin TOLLIVER | 109 | |
Republican | A18 | W. Keith WILLIAMS II | 115 | |
Write In | 0 | |||
Democrat | B17 | W. Keith WILLIAMS II | 978 | |
Democrat | B18 | Elkin TOLLIVER | 848 | |
Write In | 0 | |||
Magisterial District Judge 32-2-49 6 Year Term (Vote for One) | Bethel Township | County Wide | ||
Republican | A17 | Richard M. CAPPELLI | 924 | 2,473 |
Write In | 0 | 2 | ||
Democrat | B17 | Richard M. CAPPELLI | 179 | 606 |
Write In | 0 | 3 | ||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2011 Municipal Primary held May 17, 2011 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |