Delaware County, Pennsylvania Official General Primary Election 2010 Results for Chester City Local Races Machines Reported : 47 of 47 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Return to County Races for Chester City |
Committee Member (Vote for not more than Two) | Chester City 1st Ward 1st Precinct | |||
Democrat | A44 | William A. JACOBS | 35 | |
Democrat | A45 | Elizabeth WILLIAMS | 45 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 1st Ward 2nd Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | 2 | |||
Committee Member (Vote for not more than Two) | Chester City 1st Ward 3rd Precinct | |||
Democrat | A44 | Clifton J. SMITH | 25 | |
Democrat | A45 | Livia H. SMITH | 41 | |
Write In | 2 | |||
Committee Member (Vote for not more than Two) | Chester City 1st Ward 4th Precinct | |||
Democrat | A44 | Donald HAMMOND | 57 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 1st Ward 5th Precinct | |||
Democrat | A44 | Anita DICKERSON | 48 | |
Democrat | A45 | Pamela MARCHANT | 18 | |
Write In | 1 | |||
Committee Member (Vote for not more than Two) | Chester City 1st Ward 6th Precinct | |||
Democrat | A44 | Joshua SHOCKLEY | 23 | |
Democrat | A45 | Bryan L. DIXON II | 32 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 1st Ward 7th Precinct | |||
Democrat | A44 | Dawn N. SANDERS | 42 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 1st Ward 8th Precinct | |||
Democrat | A44 | TerryLee DILL | 40 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 2nd Ward 1st Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | ||||
Committee Member (Vote for not more than Two) | Chester City 2nd Ward 2nd Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | ||||
Committee Member (Vote for not more than Two) | Chester City 2nd Ward 3rd Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | 1 | |||
Committee Member (Vote for not more than Two) | Chester City 2nd Ward 4th Precinct | |||
Democrat | A44 | Benjamin WILSON | 25 | |
Democrat | A45 | Maria WILSON | 29 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 3rd Ward | |||
Democrat | A44 | Darrell JONES | 23 | |
Democrat | A45 | Lawrence HAMM | 12 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 4th Ward | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | 1 | |||
Committee Member (Vote for not more than Two) | Chester City 5th Ward 1st Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | ||||
Committee Member (Vote for not more than Two) | Chester City 5th Ward 2nd Precinct | |||
Democrat | A44 | Geraldine THOMAS | 15 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 5th Ward 3rd Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | ||||
Committee Member (Vote for not more than Two) | Chester City 6th Ward 1st Precinct | |||
Democrat | A44 | Devon POTTS | 19 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 6th Ward 2nd Precinct | |||
Democrat | A44 | Floyd RIGGS JR | 20 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 7th Ward 1st Precinct | |||
Democrat | A44 | Norman BROCK | 31 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 7th Ward 2nd Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | ||||
Committee Member (Vote for not more than Two) | Chester City 7th Ward 3rd Precinct | |||
Democrat | A44 | Hilda CAMPBELL | 45 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 7th Ward 4th Precinct | |||
Democrat | A44 | Maxine SINGLETARY | 42 | |
Democrat | A45 | Sidney SINGLETARY | 22 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 8th Ward 1st Precinct | |||
Democrat | A44 | Jeanne THOMPSON | 26 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 8th Ward 2nd Precinct | |||
Democrat | A44 | Thaddeus KIRKLAND | 77 | |
Democrat | A45 | Leola J. WILLIAMS | 30 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 9th Ward 1st Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | 1 | |||
Committee Member (Vote for not more than Two) | Chester City 9th Ward 2nd Precinct | |||
Democrat | A44 | Tonya POWELL | 63 | |
Democrat | A45 | George MAJORS | 32 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 9th Ward 3rd Precinct | |||
Democrat | A44 | Joan NEAL | 24 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 9th Ward 4th Precinct | |||
Democrat | A44 | Patricia LEWIS-WEST | 40 | |
Democrat | A45 | Frederick WEST SR | 28 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 10th Ward 1st Precinct | |||
Democrat | A44 | Barbara BOHANNAN | 46 | |
Democrat | A45 | Aaron D. MATHIS | 51 | |
Write In | 1 | |||
Committee Member (Vote for not more than Two) | Chester City 10th Ward 2nd Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | 1 | |||
Committee Member (Vote for not more than Two) | Chester City 10th Ward 3rd Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | ||||
Committee Member (Vote for not more than Two) | Chester City 11th Ward 1st Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | ||||
Committee Member (Vote for not more than Two) | Chester City 11th Ward 2nd Precinct | |||
Democrat | A44 | Marc YATES | 11 | |
Democrat | A45 | John DOBNACK | 2 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 11th Ward 3rd Precinct | |||
Democrat | A44 | Judy C. GASKIN | 31 | |
Democrat | A45 | Carole BURNETT | 43 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 11th Ward 4th Precinct | |||
Democrat | A44 | Fidelis AGBIRO | 20 | |
Democrat | A45 | NO CANDIDATE | ||
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 11th Ward 5th Precinct | |||
Democrat | A44 | Karen PARKER | 25 | |
Democrat | A45 | Pamela DANNER | 19 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 11th Ward 6th Precinct | |||
Democrat | A44 | Angel ROSARIO | 15 | |
Democrat | A45 | Gloria BANNISTER | 19 | |
Write In | 0 | |||
Committee Member (Vote for not more than Two) | Chester City 11th Ward 7th Precinct | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Write In | ||||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2010 General Primary Election held May 18, 2010 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |