Delaware County, Pennsylvania Official Municipal Primary Election 2009 Results for Millbourne Borough Machines Reported : 1 of 1 Results posted include totals from Electronic Voting Machines Absentee, Provisional, and Remote Military votes |
JUSTICE OF THE SUPREME COURT (Vote for One) | Municipality | County | ||
Democrat | A01 | Jack PANELLA Northampton County |
15 | 13,075 |
Write In | 0 | 50 | ||
Republican | B01 | Joan ORIE MELVIN Allegheny County |
19 | 14,704 |
Republican | B02 | Paul P. PANEPINTO Philadelphia County |
10 | 12,260 |
Republican | B03 | Cheryl Lynn ALLEN Allegheny County |
1 | 4,243 |
Write In | 1 | 44 | ||
JUDGE OF THE SUPERIOR COURT (Vote for not more than Three) | Municipality | County | ||
Democrat | A05 | Paula PATRICK Philadelphia County |
7 | 7,104 |
Democrat | A06 | Tom MUNLEY Lackawanna County |
3 | 2,868 |
Democrat | A07 | Anne E. LAZARUS Philadelphia County |
32 | 10,617 |
Democrat | A08 | John YOUNGE Philadelphia Coutny |
5 | 7,707 |
Democrat | A09 | Kevin Francis MCCARTHY Allegheny County |
7 | 3,168 |
Democrat | A10 | Robert J. COLVILLE Allegheny County |
1 | 4,645 |
Write In | 0 | 30 | ||
Republican | B05 | Judy OLSON Allegheny County |
26 | 23,781 |
Republican | B06 | Sallie MUNDY Tioga County |
22 | 22,135 |
Republican | B07 | Temp SMITH Allegheny County |
21 | 18,181 |
Write In | 0 | 27 | ||
JUDGE OF THE COMMONWEALTH COURT (Vote for not more than Two) | Municipality | County | ||
Democrat | A11 | Linda S. JUDSON Allegheny County |
5 | 3,812 |
Democrat | A12 | Barbara Behrend ERNSBERGER Allegheny County |
5 | 3,714 |
Democrat | A13 | Jimmy LYNN Philadelphia County |
10 | 8,202 |
Democrat | A14 | Stephen G. POLLOCK Montgomery County |
4 | 4,054 |
Democrat | A15 | Michael D. SHERMAN Allegheny County |
1,259 | |
Democrat | A16 | Daniel K. BRICMONT Allegheny County |
3,632 | |
Write In | 1 | 29 | ||
Republican | B11 | Al FRIONI Allegheny County |
19 | 16,784 |
Republican | B12 | Patricia A. MCCULLOUGH Allegheny County |
15 | 15,047 |
Republican | B13 | Kevin BROBSON Dauphin County |
15 | 17,161 |
Write In | 1 | 36 | ||
JUDGE OF THE COURT OF COMMON PLEAS (Vote for One) | Municipality | County | ||
Democrat | A17 | Nancy Rhoads KOONS Radnor Township |
33 | 9,284 |
Democrat | A18 | Linda A. CARTISANO Chester City |
3 | 5,492 |
Write In | 0 | 11 | ||
Republican | B17 | Nancy Rhoads KOONS Radnor Township |
9 | 9,954 |
Republican | B18 | Linda A. CARTISANO Chester City |
18 | 21,616 |
Write In | 0 | 11 | ||
COUNTY COUNCIL (Vote for not more than Two) | Municipality | County | ||
Democrat | A19 | Elizabeth WILLIAMS Chester City |
31 | 6,401 |
Democrat | A20 | Nancy BAULIS Springfield Township |
31 | 10,366 |
Democrat | A21 | Keith COLLINS Ridley Township |
6 | 7,617 |
Write In | 0 | 49 | ||
Republican | B19 | Mario J. CIVERA JR Upper Darby Township |
29 | 22,236 |
Republican | B20 | Barbara MURRAY Upper Darby Township |
11 | 10,112 |
Republican | B21 | Jack WHELAN Ridley Township |
15 | 23,059 |
Write In | 0 | 42 | ||
SHERIFF (Vote for One) | Municipality | County | ||
Democrat | A22 | NO CANDIDATE | ||
Write In | 658 | |||
Republican | B22 | Michael P. BOYLE Upper Darby Township |
15 | 10,517 |
Republican | B23 | Joseph F. MCGINN Lower Chichester Township |
15 | 21,426 |
Write In | 0 | 31 | ||
COUNTY CONTROLLER (Vote for One) | Municipality | County | ||
Democrat | A24 | NO CANDIDATE | ||
Write In | 55 | |||
Republican | B24 | Edward E. O'LONE Marple Township |
28 | 28,282 |
Write In | 0 | 17 | ||
REGISTER OF WILLS (Vote for One) | Municipality | County | ||
Democrat | A25 | NO CANDIDATE | ||
Write In | 16 | |||
Republican | B25 | Hugh A. DONAGHUE ChaddsFord Township |
29 | 28,624 |
Write In | 0 | 16 | ||
MAGISTERIAL DISTRICT JUDGE 32-1-27 (Vote for One) | Municipality | County | ||
Democrat | A26 | David H. LANG | 489 | |
Write In | 0 | |||
Republican | B26 | David H. LANG | 1,385 | |
Write In | 2 | |||
MAGISTERIAL DISTRICT JUDGE 32-1-30 (Vote for One) | Municipality | County | ||
Democrat | A26 | Vincent D. GALLAGHER JR. | 184 | |
Write In | 0 | |||
Republican | B26 | Vincent D. GALLAGHER JR | 1,260 | |
Write In | 0 | |||
MAGISTERIAL DISTRICT JUDGE 32-1-31 (Vote for One) | Municipality | County | ||
Democrat | A26 | Alan DAVIS | 187 | |
Democrat | A27 | Philip TURNER JR. | 163 | |
Write In | 1 | |||
Republican | B26 | Alan DAVIS | 473 | |
Republican | B27 | Philip TURNER JR. | 1,066 | |
Write In | 0 | |||
MAGISTERIAL DISTRICT JUDGE 32-1-32 (Vote for One) | Municipality | County | ||
Democrat | A26 | Andrea E. PUPPIO | 217 | |
Write In | 3 | |||
Republican | B26 | Andrea E. PUPPIO | 1,079 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 32-1-33 (Vote for One) | Municipality | County | ||
Democrat | A26 | Harry J. KARAPALIDES | 13 | 209 |
Write In | 0 | 0 | ||
Republican | B26 | Harry J. KARAPALIDES | 27 | 379 |
Write In | 0 | 1 | ||
MAGISTERIAL DISTRICT JUDGE 32-2-38 (Vote for One) | Municipality | County | ||
Democrat | A26 | David J. MURPHY | 346 | |
Write In | 0 | |||
Republican | B26 | David J. MURPHY | 1,618 | |
Write In | 3 | |||
MAGISTERIAL DISTRICT JUDGE 32-2-39 (Vote for One) | Municipality | County | ||
Democrat | A26 | C. Walter MCCRAY III | 326 | |
Write In | 0 | |||
Republican | B26 | C. Walter MCCRAY III | 1,047 | |
Write In | 2 | |||
MAGISTERIAL DISTRICT JUDGE 32-2-40 (Vote for One) | Municipality | County | ||
Democrat | A26 | Steven A. SANDONE | 327 | |
Democrat | A27 | Joseph D. FRANCIONE | 93 | |
Write In | 1 | |||
Republican | B26 | Steven A. SANDONE | 679 | |
Republican | B27 | Joseph D. FRANCIONE | 69 | |
Write In | 0 | |||
MAGISTERIAL DISTRICT JUDGE 32-2-51 (Vote for One) | Municipality | County | ||
Democrat | A26 | Christopher MATTOX | 216 | |
Write In | 0 | |||
Republican | B26 | Christopher MATTOX | 456 | |
Write In | 0 | |||
MAGISTERIAL DISTRICT JUDGE 32-2-53 (Vote for One) | Municipality | County | ||
Democrat | A26 | Lisa C. LACIANCA | 781 | |
Democrat | A27 | Ann M. O'KEEFE | 485 | |
Write In | 1 | |||
Republican | B26 | Lisa C. LACIANCA | 1,334 | |
Republican | B27 | Ann M. O'KEEFE | 220 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 32-2-54 (Vote for One) | Municipality | County | ||
Democrat | A26 | Anthony D. SCANLON | 245 | |
Write In | 2 | |||
Republican | B26 | Anthony D. SCANLON | 1,194 | |
Write In | 0 | |||
DISCLAIMER: The public record information viewed here reflects the offical election results for the 2009 Municipal Primary Election held May 19, 2009 as compiled by The County of Delaware. The results posted include machine totals, absentee votes, provisional votes, and remote military votes. This information contains the offical totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |