![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Chester City Local Races Machines Reported : 118 of 118 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Chester City | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Chester City 1st Ward 1st Precinct |
||
Republican | B29 | Joseph L. MANN | 40 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 1st Ward 2nd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 1st Ward 3rd Precinct |
||
Republican | B29 | Peter D. SELTZER | 35 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 1st Ward 4th Precinct |
||
Republican | B29 | Ronald WALLACE | 35 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 1st Ward 5th Precinct |
||
Republican | B29 | Michael DRAUGHN | 26 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 1st Ward 6th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 1st Ward 7th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Chester City 1st Ward 8th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 2nd Ward 1st Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 2nd Ward 2nd Precinct |
||
Republican | B29 | Daniel J. HACKETT | 33 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 2nd Ward 3rd Precinct |
||
Republican | B29 | Johnnie J. WRIGHT | 9 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 2nd Ward 4th Precinct |
||
Republican | B29 | Leon GOODE | 8 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 3rd Ward |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 4th Ward |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 5th Ward 1st Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 5th Ward 2nd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 6th Ward 1st Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 6th Ward 2nd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 7th Ward 1st Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 7th Ward 2nd Precinct |
||
Republican | B29 | Francis JACKSON | 18 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Chester City 7th Ward 3rd Precinct |
||
Republican | B29 | Walter N. COLEMAN | 16 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 7th Ward 4th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 8th Ward 1st Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 8th Ward 2nd Precinct |
||
Republican | B29 | Anthony FREEMAN | 25 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 9th Ward 1st Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 9th Ward 2nd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 9th Ward 3rd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 10th Ward 1st Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 10th Ward 2nd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 10th Ward 3rd Precinct |
||
Republican | B29 | Barron K. LACY SR | 7 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 11th Ward 1st Precinct |
||
Republican | B29 | Shepard GARNER | 20 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 11th Ward 2nd Precinct |
||
Republican | B29 | Richard E. GANDY | 29 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 11th Ward 3rd Precinct |
||
Republican | B29 | Lister WILLIAMS | 16 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 11th Ward 4th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 11th Ward 5th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester City 11th Ward 6th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 1st Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 1st Ward 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 1st Ward 3rd Precinct |
||
Republican | B32 | Cheryl A. MORAN | 34 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 1st Ward 4th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 1st Ward 5th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 1st Ward 6th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 1st Ward 7th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 1st Ward 8th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 2nd Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 2nd Ward 2nd Precinct |
||
Republican | B32 | Joyce I. HACKETT | 32 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 2nd Ward 3rd Precinct |
||
Republican | B32 | Evelyn GARCIA | 13 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Chester City 2nd Ward 4th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 3rd Ward |
||
Republican | B32 | Audrey JOHNSON | 12 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 4th Ward |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 5th Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 5th Ward 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 6th Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 6th Ward 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 7th Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 7th Ward 2nd Precinct |
||
Republican | B32 | Verniece JACKSON | 18 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 7th Ward 3rd Precinct |
||
Republican | B32 | Jessie LAWLER | 16 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 7th Ward 4th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 8th Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 8th Ward 2nd Precinct |
||
Republican | B32 | Brenda WOMACK | 26 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 9th Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 9th Ward 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Chester City 9th Ward 3rd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 10th Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 10th Ward 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Chester City 10th Ward 3rd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 11th Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 11th Ward 2nd Precinct |
||
Republican | B32 | Adora PURNELL | 28 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 11th Ward 3rd Precinct |
||
Republican | B32 | Lavada E. DRIGGINS | 20 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 11th Ward 4th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 11th Ward 5th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester City 11th Ward 6th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Chester City | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |