![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Thornbury Township Local Races Machines Reported : 25 of 25 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Thornbury Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Thornbury Township 1st Precinct |
||
Republican | B29 | James P. KELLY | 318 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Thornbury Township 2nd Precinct |
||
Republican | B29 | Ernest Spiros ANGELOS | 322 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Thornbury Township 3rd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Thornbury Township 4th Precinct |
||
Republican | B29 | Joseph BURKE | 201 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Thornbury Township 5th Precinct |
||
Republican | B29 | Jared C. HALVERSON | 169 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Thornbury Township 1st Precinct |
||
Republican | B32 | Nina KELLY | 315 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Thornbury Township 2nd Precinct |
||
Republican | B32 | Joanne COCHRAN | 319 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Thornbury Township 3rd Precinct |
||
Republican | B32 | Lisa M. KIGER | 222 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Thornbury Township 4th Precinct |
||
Republican | B32 | Elizabeth MISCICHOWSKI | 190 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Thornbury Township 5th Precinct |
||
Republican | B32 | Carolyn SEAGRAVES | 172 |
Write In |
Click here to Return to County Races for Thornbury Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |