![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Springfield Township Local Races Machines Reported : 90 of 90 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Springfield Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Springfield Township 1st Ward 1st Precinct |
||
Republican | B29 | Ronald F. BERARDOCCO | 238 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 1st Ward 2nd Precinct |
||
Republican | B29 | Edward P. KELLY | 219 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 1st Ward 3rd Precinct |
||
Republican | B29 | Robert R. GIANNINI | 258 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 2nd Ward 1st Precinct |
||
Republican | B29 | Michael GILFEDDER | 276 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 2nd Ward 2nd Precinct |
||
Republican | B29 | Michael PUPPIO | 263 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 2nd Ward 3rd Precinct |
||
Republican | B29 | Daniel MCKEON | 236 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 3rd Ward 1st Precinct |
||
Republican | B29 | Lee John JANICZEK | 250 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 3rd Ward 2nd Precinct |
||
Republican | B29 | Michael E. THOMPSON | 206 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 3rd Ward 3rd Precinct |
||
Republican | B29 | George J. FARRELLY | 207 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 4th Ward 1st Precinct |
||
Republican | B29 | Frank Evans CAMPBELL | 212 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 4th Ward 2nd Precinct |
||
Republican | B29 | George V. TROILO | 283 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 4th Ward 3rd Precinct |
||
Republican | B29 | J. Lee FULTON | 253 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 5th Ward 1st Precinct |
||
Republican | B29 | Bernard E. STEIN | 237 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 5th Ward 2nd Precinct |
||
Republican | B29 | Jeffrey L. RUDOLPH | 299 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 5th Ward 3rd Precinct |
||
Republican | B29 | James M. SHELDRAKE | 225 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Springfield Township 6th Ward 1st Precinct |
||
Republican | B29 | Michael W. SIMPSON | 214 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 6th Ward 2nd Precinct |
||
Republican | B29 | Christopher EISERMAN | 167 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 6th Ward 3rd Precinct |
||
Republican | B29 | Michael A. MIELE | 201 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 6th Ward 4th Precinct |
||
Republican | B29 | Brian R. GOUGLER | 181 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 7th Ward 1st Precinct |
||
Republican | B29 | Enrico MEGARO | 232 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 7th Ward 2nd Precinct |
||
Republican | B29 | Daniel LANCIANO | 456 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Springfield Township 7th Ward 3rd Precinct |
||
Republican | B29 | Robert RUSHTON | 273 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 1st Ward 1st Precinct |
||
Republican | B32 | Lorraine YOUNG-DEVLIN | 240 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 1st Ward 2nd Precinct |
||
Republican | B32 | Susan S. WARNER | 209 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 1st Ward 3rd Precinct |
||
Republican | B32 | Judith Ann KENNEDY | 255 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 2nd Ward 1st Precinct |
||
Republican | B32 | Judith WRIGHT | 275 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 2nd Ward 2nd Precinct |
||
Republican | B32 | Tanya SILETSKY | 238 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 2nd Ward 3rd Precinct |
||
Republican | B32 | Gina SAGE | 256 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 3rd Ward 1st Precinct |
||
Republican | B32 | Sandra STASSEL | 244 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 3rd Ward 2nd Precinct |
||
Republican | B32 | Nichole M. THOMPSON | 207 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 3rd Ward 3rd Precinct |
||
Republican | B32 | Beth A. BURKHART | 206 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 4th Ward 1st Precinct |
||
Republican | B32 | Deirdre Anne CRESTA | 215 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 4th Ward 2nd Precinct |
||
Republican | B32 | Kathy S. WIKE | 284 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 4th Ward 3rd Precinct |
||
Republican | B32 | Amy Wechsler FORAN | 248 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 5th Ward 1st Precinct |
||
Republican | B32 | Elaine M. DEE | 226 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 5th Ward 2nd Precinct |
||
Republican | B32 | Michele A. MCGARRIGLE | 303 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 5th Ward 3rd Precinct |
||
Republican | B32 | Maureen K. WILSON | 229 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 6th Ward 1st Precinct |
||
Republican | B32 | Deborah DIVARIO | 210 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 6th Ward 2nd Precinct |
||
Republican | B32 | Marie F. WOODRUFF | 166 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 6th Ward 3rd Precinct |
||
Republican | B32 | Colleen A. CACECI | 200 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 6th Ward 4th Precinct |
||
Republican | B32 | Suzanne MERKINS | 189 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 7th Ward 1st Precinct |
||
Republican | B32 | Ramona GALLO | 230 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 7th Ward 2nd Precinct |
||
Republican | B32 | Alana CERVINO | 425 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Springfield Township 7th Ward 3rd Precinct |
||
Republican | B32 | Sue Ann MORRONE | 280 |
Write In |
Click here to Return to County Races for Springfield Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |