![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Ridley Township Local Races Machines Reported : 82 of 82 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Ridley Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Ridley Township 1st Ward 1st Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 1st Ward 2nd Precinct |
||
Republican | B29 | Thomas D. FAGAN | 197 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 1st Ward 3rd Precinct |
||
Republican | B29 | Franklin FITZGERALD SR | 54 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 2nd Ward 1st Precinct |
||
Republican | B29 | Ed HENDERSON | 169 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Ridley Township 2nd Ward 2nd Precinct |
||
Republican | B29 | Michael MESSINA | 25 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 2nd Ward 3rd Precinct |
||
Republican | B29 | Joseph T. HACKETT JR | 288 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Ridley Township 3rd Ward 1st Precinct |
||
Republican | B29 | Joe J. WARD | 300 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 3rd Ward 2nd Precinct |
||
Republican | B29 | Jim CARTAFALSA | 312 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 4th Ward 1st Precinct |
||
Republican | B29 | Matt ERSEK | 269 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 4th Ward 2nd Precinct |
||
Republican | B29 | William DEVINE | 337 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 5th Ward 1st Precinct |
||
Republican | B29 | Samuel E. LAPPEN | 450 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 5th Ward 2nd Precinct |
||
Republican | B29 | Mark WARHOLIC | 238 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 6th Ward 1st Precinct |
||
Republican | B29 | David A. POMANTE | 372 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 6th Ward 2nd Precinct |
||
Republican | B29 | William J. SPRAGUE | 119 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 7th Ward 1st Precinct |
||
Republican | B29 | Chris L. LENTON | 506 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 7th Ward 2nd Precinct |
||
Republican | B29 | Patrick HENRY | 89 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 8th Ward 1st Precinct |
||
Republican | B29 | Mark VITO JR | 353 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Ridley Township 8th Ward 2nd Precinct |
||
Republican | B29 | George BUCKLEY | 196 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 9th Ward 1st Precinct |
||
Republican | B29 | Jack DEPIETRO | 311 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Ridley Township 9th Ward 2nd Precinct |
||
Republican | B29 | Steven L. BIDOLI | 321 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 1st Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 1st Ward 2nd Precinct |
||
Republican | B32 | Patricia A. GLANCEY | 182 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 1st Ward 3rd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 2nd Ward 1st Precinct |
||
Republican | B32 | Donna M. MAZZA | 174 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 2nd Ward 2nd Precinct |
||
Republican | B32 | Mary MESSINA | 26 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 2nd Ward 3rd Precinct |
||
Republican | B32 | Danielle DONAHUE | 274 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 3rd Ward 1st Precinct |
||
Republican | B32 | Betsy CUMMINS | 308 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 3rd Ward 2nd Precinct |
||
Republican | B32 | Kelsey COPPOLA | 317 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 4th Ward 1st Precinct |
||
Republican | B32 | Christine DREYER | 265 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 4th Ward 2nd Precinct |
||
Republican | B32 | Elizabeth A. DIEDRICH | 334 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 5th Ward 1st Precinct |
||
Republican | B32 | Donna M. STILWELL | 444 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 5th Ward 2nd Precinct |
||
Republican | B32 | Lauren M. CONTINO | 254 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 6th Ward 1st Precinct |
||
Republican | B32 | Carli Pio MCCREA | 394 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 6th Ward 2nd Precinct |
||
Republican | B32 | Janet T. DOLAN | 125 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 7th Ward 1st Precinct |
||
Republican | B32 | Theresa L. DOPERAK | 516 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 7th Ward 2nd Precinct |
||
Republican | B32 | Julie A. EVERETT | 87 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 8th Ward 1st Precinct |
||
Republican | B32 | Nancy URIAN | 370 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 8th Ward 2nd Precinct |
||
Republican | B32 | Patty CRESPY | 197 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 9th Ward 1st Precinct |
||
Republican | B32 | Renee A. STROLIS | 310 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Ridley Township 9th Ward 2nd Precinct |
||
Republican | B32 | Patricia A. SPIRITO | 324 |
Write In |
Click here to Return to County Races for Ridley Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |