![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Upper Providence Township Local Races Machines Reported : 21 of 21 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Upper Providence Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Upper Providence Township 1st District |
||
Republican | B29 | Louis M. KODUMAL | 287 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Providence Township 2nd District |
||
Republican | B29 | Mitch VIDOVICH | 346 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Providence Township 3rd District |
||
Republican | B29 | Joseph MAYLISH | 344 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Providence Township 4th District |
||
Republican | B29 | Emilio DIMATTEO | 280 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Providence Township 5th District |
||
Republican | B29 | Ray WILSON | 505 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Providence Township 1st District |
||
Republican | B32 | Kristen L. GORMAN | 290 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Providence Township 2nd District |
||
Republican | B32 | Mary Jacqueline LARKIN | 347 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Providence Township 3rd District |
||
Republican | B32 | Denise C. GENTILE | 356 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Providence Township 4th District |
||
Republican | B32 | Lisa FITTIPALDI | 281 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Providence Township 5th District |
||
Republican | B32 | Dina MALLON | 506 |
Write In |
Click here to Return to County Races for Upper Providence Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |