![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Prospect Park Borough Local Races Machines Reported : 20 of 20 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Prospect Park Borough | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Prospect Park Borough 1st Precinct |
||
Republican | B29 | Gregory HUME | 174 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Prospect Park Borough 2nd Precinct |
||
Republican | B29 | Patrick O'CONNELL | 207 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Prospect Park Borough 3rd Precinct |
||
Republican | B29 | Gregory SUTPHIN | 159 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Prospect Park Borough 4th Precinct |
||
Republican | B29 | Eric SCHREIBER | 101 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Prospect Park Borough 5th Precinct |
||
Republican | B29 | Rick NEILL | 221 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Prospect Park Borough 1st Precinct |
||
Republican | B32 | Debbie HUME | 179 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Prospect Park Borough 2nd Precinct |
||
Republican | B32 | Angela MAGEE | 203 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Prospect Park Borough 3rd Precinct |
||
Republican | B32 | Dawn SUTPHIN | 159 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Prospect Park Borough 4th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Prospect Park Borough 5th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Prospect Park Borough | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |