![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Middletown Township Local Races Machines Reported : 48 of 48 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Middletown Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Middletown Township 1st District 1st Precinct |
||
Republican | B29 | Scott D. GALLOWAY | 249 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 1st District 2nd Precinct |
||
Republican | B29 | Gessie A. NASINO | 210 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 1st District 3rd Precinct |
||
Republican | B29 | John A. KELLEY | 216 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 2nd District 1st Precinct |
||
Republican | B29 | Charles M. LILLIE | 215 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 2nd District 2nd Precinct |
||
Republican | B29 | Dean T. HELM | 226 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 2nd District 3rd Precinct |
||
Republican | B29 | Matthew J. FERRY | 173 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 3rd District 1st Precinct |
||
Republican | B29 | Duane MINSHALL | 240 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 3rd District 2nd Precinct |
||
Republican | B29 | Jonathan D. CONSADENE | 268 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Middletown Township 3rd District 3rd Precinct |
||
Republican | B29 | Robert W. HOLT | 242 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 4th District 1st Precinct |
||
Republican | B29 | Stephen R. BYRNE | 246 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 4th District 2nd Precinct |
||
Republican | B29 | Harry L. POSTLES | 317 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Middletown Township 4th District 3rd Precinct |
||
Republican | B29 | John C. HOSIER | 229 |
Write In | 4 | ||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 1st District 1st Precinct |
||
Republican | B32 | Linda L. FOX | 244 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 1st District 2nd Precinct |
||
Republican | B32 | Nichole LOMAS | 215 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 1st District 3rd Precinct |
||
Republican | B32 | Susan K. POWELL | 223 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 2nd District 1st Precinct |
||
Republican | B32 | Kathleen H. MANCILL | 217 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 2nd District 2nd Precinct |
||
Republican | B32 | Sharon L. BRADLEY | 216 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 2nd District 3rd Precinct |
||
Republican | B32 | Edith J. WOOD | 177 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 3rd District 1st Precinct |
||
Republican | B32 | Mary HUVER-DELANEY | 252 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 3rd District 2nd Precinct |
||
Republican | B32 | Jaclyn M. CLANCY | 274 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 3rd District 3rd Precinct |
||
Republican | B32 | Lauren S. DAMBLY | 236 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 4th District 1st Precinct |
||
Republican | B32 | Kathleen S. O'CONNELL-BELL | 249 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 4th District 2nd Precinct |
||
Republican | B32 | Heather TREBELEV | 304 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Middletown Township 4th District 3rd Precinct |
||
Republican | B32 | Marian L. MORAN | 236 |
Write In | 3 |
Click here to Return to County Races for Middletown Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |