![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Marple Township Local Races Machines Reported : 84 of 84 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Marple Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Marple Township 1st Ward 1st Precinct |
||
Republican | B29 | Joseph A. RUFO | 249 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Marple Township 1st Ward 2nd Precinct |
||
Republican | B29 | John P. CAPUZZI JR | 197 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 1st Ward 3rd Precinct |
||
Republican | B29 | Dennis TRUAX | 193 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 2nd Ward 1st Precinct |
||
Republican | B29 | Louis N. GUERRERA | 193 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 2nd Ward 2nd Precinct |
||
Republican | B29 | A. J. BAKER | 107 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 2nd Ward 3rd Precinct |
||
Republican | B29 | David LEEFSON | 206 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 3rd Ward 1st Precinct |
||
Republican | B29 | Stephen REYNOLDS | 153 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 3rd Ward 2nd Precinct |
||
Republican | B29 | Larry O'CONNOR | 163 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 3rd Ward 3rd Precinct |
||
Republican | B29 | Robert FORTEBUONO | 231 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 4th Ward 1st Precinct |
||
Republican | B29 | John LUCAS | 234 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 4th Ward 2nd Precinct |
||
Republican | B29 | Bill HARVEY | 93 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 4th Ward 3rd Precinct |
||
Republican | B29 | Bill MAYO | 181 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 5th Ward 1st Precinct |
||
Republican | B29 | John LONGACRE | 248 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 5th Ward 2nd Precinct |
||
Republican | B29 | Ira N. KERBER III | 271 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 5th Ward 3rd Precinct |
||
Republican | B29 | Daniel O. KOSHY | 163 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Marple Township 6th Ward 1st Precinct |
||
Republican | B29 | John P. REDDING | 178 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 6th Ward 2nd Precinct |
||
Republican | B29 | Pete FAGA | 207 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 6th Ward 3rd Precinct |
||
Republican | B29 | Michael K. MOLINARO | 211 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Marple Township 7th Ward 1st Precinct |
||
Republican | B29 | Patrick V. LARKIN | 203 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 7th Ward 2nd Precinct |
||
Republican | B29 | Patrick V. LARKIN JR | 215 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Marple Township 7th Ward 3rd Precinct |
||
Republican | B29 | Dan LEEFSON | 243 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Marple Township 1st Ward 1st Precinct |
||
Republican | B32 | Mary Anne VECHERKOFSKI | 233 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 1st Ward 2nd Precinct |
||
Republican | B32 | Sherry Lee MCAULIFFE | 189 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 1st Ward 3rd Precinct |
||
Republican | B32 | Sharon CAPUZZI | 211 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 2nd Ward 1st Precinct |
||
Republican | B32 | Holly Ann GUERRERA | 195 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 2nd Ward 2nd Precinct |
||
Republican | B32 | Julie BAKER | 108 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 2nd Ward 3rd Precinct |
||
Republican | B32 | Julie RENGEPES | 211 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 3rd Ward 1st Precinct |
||
Republican | B32 | Frances G. LEIDER | 156 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 3rd Ward 2nd Precinct |
||
Republican | B32 | Ehrin Tegler LAPELLA | 156 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 3rd Ward 3rd Precinct |
||
Republican | B32 | Kathleen Marie FORTEBUONO | 226 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 4th Ward 1st Precinct |
||
Republican | B32 | Donna AQUILINO | 221 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 4th Ward 2nd Precinct |
||
Republican | B32 | Barbara S. HARVEY | 92 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 4th Ward 3rd Precinct |
||
Republican | B32 | Susan MAYO | 174 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 5th Ward 1st Precinct |
||
Republican | B32 | Arpi LONGACRE | 242 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 5th Ward 2nd Precinct |
||
Republican | B32 | Doris E. FICCA | 260 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 5th Ward 3rd Precinct |
||
Republican | B32 | Graison M. DANIEL | 169 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 6th Ward 1st Precinct |
||
Republican | B32 | Patty STEGER | 176 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 6th Ward 2nd Precinct |
||
Republican | B32 | Allison FAGA | 205 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Marple Township 6th Ward 3rd Precinct |
||
Republican | B32 | Karen STANDEN | 200 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Marple Township 7th Ward 1st Precinct |
||
Republican | B32 | Susan E. LARKIN | 203 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Marple Township 7th Ward 2nd Precinct |
||
Republican | B32 | Nancy RICCA | 218 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Marple Township 7th Ward 3rd Precinct |
||
Republican | B32 | Ann S. MCSHANE | 249 |
Write In |
Click here to Return to County Races for Marple Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |