![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Haverford Township Local Races Machines Reported : 148 of 148 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Haverford Township 1st Ward 1st Precinct |
||
Republican | B29 | Brian GONDEK | 258 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 1st Ward 2nd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 1st Ward 3rd Precinct |
||
Republican | B29 | Brendan DOUGHERTY | 195 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 1st Ward 4th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | 4 | ||
Committeeman 4 Year Term (Vote for One) | Haverford Township 2nd Ward 1st Precinct |
||
Republican | B29 | Brian LEINHAUSER | 149 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 2nd Ward 2nd Precinct |
||
Republican | B29 | Liam SMYTH | 184 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 2nd Ward 3rd Precinct |
||
Republican | B29 | Brian CLEARY | 253 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 2nd Ward 4th Precinct |
||
Republican | B29 | Edward SWEENEY | 207 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 3rd Ward 1st Precinct |
||
Republican | B29 | Curtis Paul CHEYNEY IV | 209 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 3rd Ward 2nd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 3rd Ward 3rd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 3rd Ward 4th Precinct |
||
Republican | B29 | William RUANE | 193 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 4th Ward 1st Precinct |
||
Republican | B29 | Douglas W. DEGENHARDT | 239 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 4th Ward 2nd Precinct |
||
Republican | B29 | Leo DOYLE | 203 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 4th Ward 3rd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 4th Ward 4th Precinct |
||
Republican | B29 | Kevin M. O'NEILL | 248 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 5th Ward 1st Precinct |
||
Republican | B29 | Bill MCMICHAEL | 123 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 5th Ward 2nd Precinct |
||
Republican | B29 | Pete FOX | 201 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 5th Ward 3rd Precinct |
||
Republican | B29 | Hank DIBENEDETTO FORREST | 50 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 5th Ward 4th Precinct |
||
Republican | B29 | Will LEAHY | 216 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 6th Ward 1st Precinct |
||
Republican | B29 | Edward MAGARGEE | 129 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 6th Ward 2nd Precinct |
||
Republican | B29 | Ronald W. O'CONNOR JR | 96 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 6th Ward 3rd Precinct |
||
Republican | B29 | Michael J. HARPER | 150 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 6th Ward 4th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | 3 | ||
Committeeman 4 Year Term (Vote for One) | Haverford Township 7th Ward 1st Precinct |
||
Republican | B29 | Robert J. MASCIANTONIO | 186 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 7th Ward 2nd Precinct |
||
Republican | B29 | John C. LYNCH | 279 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 7th Ward 3rd Precinct |
||
Republican | B29 | Henry Jude EICHMAN | 247 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 7th Ward 4th Precinct |
||
Republican | B29 | Michael MONAGHAN | 178 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 8th Ward 1st Precinct |
||
Republican | B29 | Nick SACCHETTI | 215 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 8th Ward 2nd Precinct |
||
Republican | B29 | Robert B. COHEN | 218 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 8th Ward 3rd Precinct |
||
Republican | B29 | Jim KNAPP | 206 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 8th Ward 4th Precinct |
||
Republican | B29 | Thomas W. DEVINE | 78 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 9th Ward 1st Precinct |
||
Republican | B29 | Kenneth R. GIRILL | 254 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Haverford Township 9th Ward 2nd Precinct |
||
Republican | B29 | William B. GOWIE JR | 197 |
Write In | 2 | ||
Committeeman 4 Year Term (Vote for One) | Haverford Township 9th Ward 3rd Precinct |
||
Republican | B29 | Sean KNAPP | 209 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Haverford Township 9th Ward 4th Precinct |
||
Republican | B29 | Michael MCCOLLUM | 255 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 1st Ward 1st Precinct |
||
Republican | B32 | Cathy L. GIBSON | 250 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 1st Ward 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 1st Ward 3rd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 1st Ward 4th Precinct |
||
Republican | B32 | Amy K. NARDI | 222 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 2nd Ward 1st Precinct |
||
Republican | B32 | Brooke Cardarelli HUFF | 157 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 2nd Ward 2nd Precinct |
||
Republican | B32 | Annie SMYTH | 181 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 2nd Ward 3rd Precinct |
||
Republican | B32 | Mary SACK | 249 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 2nd Ward 4th Precinct |
||
Republican | B32 | Lisa OLIVA | 209 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 3rd Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 3rd Ward 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 3rd Ward 3rd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 3rd Ward 4th Precinct |
||
Republican | B32 | Christine Wechsler RAYER | 189 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 4th Ward 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 4th Ward 2nd Precinct |
||
Republican | B32 | Bernardine DOYLE | 203 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 4th Ward 3rd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 4th Ward 4th Precinct |
||
Republican | B32 | Meghan PRICE | 247 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 5th Ward 1st Precinct |
||
Republican | B32 | Debbie PIETROPAOLO | 130 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 5th Ward 2nd Precinct |
||
Republican | B32 | Nanette DORMANS | 194 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 5th Ward 3rd Precinct |
||
Republican | B32 | Monica BOCCELLA | 48 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 5th Ward 4th Precinct |
||
Republican | B32 | Joan MILLER | 235 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 6th Ward 1st Precinct |
||
Republican | B32 | Elizabeth MCKEOWN | 132 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 6th Ward 2nd Precinct |
||
Republican | B32 | Nina DIMARTINO | 90 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 6th Ward 3rd Precinct |
||
Republican | B32 | Catherine DIGIROLAMO | 154 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 6th Ward 4th Precinct |
||
Republican | B32 | Carmalena DEL PIZZO | 159 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 7th Ward 1st Precinct |
||
Republican | B32 | Kelly A. HERON | 179 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 7th Ward 2nd Precinct |
||
Republican | B32 | Florence M. DEL GAONE | 284 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 7th Ward 3rd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 3 | ||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 7th Ward 4th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 8th Ward 1st Precinct |
||
Republican | B32 | Nicholena A. IACUZIO-RUSHTON | 216 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 8th Ward 2nd Precinct |
||
Republican | B32 | Janet BOCCELLA | 215 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 8th Ward 3rd Precinct |
||
Republican | B32 | Pamela KUPSOV | 199 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 8th Ward 4th Precinct |
||
Republican | B32 | Jane R. CLEMENS | 78 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 9th Ward 1st Precinct |
||
Republican | B32 | Debbie CIPOLLA | 273 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 9th Ward 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 2 | ||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 9th Ward 3rd Precinct |
||
Republican | B32 | Madeline O'FRIA | 229 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Haverford Township 9th Ward 4th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |