![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Glenolden Borough Local Races Machines Reported : 24 of 24 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Glenolden Borough | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Glenolden Borough 1st Precinct |
||
Republican | B29 | Jim BOOTHBY | 132 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Glenolden Borough 2nd Precinct |
||
Republican | B29 | Ed HARRIS | 89 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Glenolden Borough 3rd Precinct |
||
Republican | B29 | Tom DANZI | 155 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Glenolden Borough 4th Precinct |
||
Republican | B29 | Kevin J. MCGARVEY | 259 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Glenolden Borough 5th Precinct |
||
Republican | B29 | Ken PFAFF | 76 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Glenolden Borough 6th Precinct |
||
Republican | B29 | Matt RUGGIERO | 144 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Glenolden Borough 1st Precinct |
||
Republican | B32 | Cathy MITCHELL | 131 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Glenolden Borough 2nd Precinct |
||
Republican | B32 | Roseanna LOCASTRO | 89 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Glenolden Borough 3rd Precinct |
||
Republican | B32 | Debbie DANZI | 152 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Glenolden Borough 4th Precinct |
||
Republican | B32 | Anne CICALA | 262 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Glenolden Borough 5th Precinct |
||
Republican | B32 | Meg Tobin ANGELO | 75 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Glenolden Borough 6th Precinct |
||
Republican | B32 | Donna ASHBRIDGE | 139 |
Write In |
Click here to Return to County Races for Glenolden Borough | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |