Delaware County, Pennsylvania Official General Primary 2016 Results for Upper Darby Township Local Races Machines Reported : 260 of 260 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Upper Darby Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 1st District 1st Precinct |
||
Republican | B29 | Thomas J. JUDGE | 265 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 1st District 2nd Precinct |
||
Republican | B29 | John ZAHNER | 182 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 1st District 3rd Precinct |
||
Republican | B29 | Matthew P. VERDI III | 165 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 1st District 4th Precinct |
||
Republican | B29 | John P. CASEY III | 133 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 1st District 5th Precinct |
||
Republican | B29 | Scott MAHONEY | 191 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 1st District 6th Precinct |
||
Republican | B29 | Gary MORGAN | 181 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 1st District 7th Precinct |
||
Republican | B29 | Robert KEEVIL | 103 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 1st District 8th Precinct |
||
Republican | B29 | Constantino J. BRACCILI | 118 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 1st District 9th Precinct |
||
Republican | B29 | George F. ELSE | 123 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 1st Precinct |
||
Republican | B29 | John E. MCCANN | 180 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 2nd Precinct |
||
Republican | B29 | John N. SABATINO | 153 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 3rd Precinct |
||
Republican | B29 | Ernesto AGUIRRE | 212 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 4th Precinct |
||
Republican | B29 | Jonathan MENTA | 183 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 5th Precinct |
||
Republican | B29 | William E. LEITZ | 142 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 6th Precinct |
||
Republican | B29 | Eugene MCNALLY | 184 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 7th Precinct |
||
Republican | B29 | Nicholas PALMER | 233 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 1st Precinct |
||
Republican | B29 | George E. CHRIST | 203 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 2nd Precinct |
||
Republican | B29 | Edward MCKINNEY | 141 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 3rd Precinct |
||
Republican | B29 | John ABE | 255 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 4th Precinct |
||
Republican | B29 | Edward MONAGHAN | 188 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 5th Precinct |
||
Republican | B29 | Jacob A. BIERLING JR | 142 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 6th Precinct |
||
Republican | B29 | Robert J. WHITE | 139 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 7th Precinct |
||
Republican | B29 | Craig CALDERAIO | 149 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 8th Precinct |
||
Republican | B29 | Matthew P. VERDI JR | 375 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 9th Precinct |
||
Republican | B29 | Robert J. DONOHUE JR | 244 |
Write In | 2 | ||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 10th Precinct |
||
Republican | B29 | Christopher G. GOGGIN | 242 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 11th Precinct |
||
Republican | B29 | Joseph MINUTOLO | 79 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 1st Precinct |
||
Republican | B29 | Bob GOLDBERG | 196 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 2nd Precinct |
||
Republican | B29 | John KEARNEY | 114 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 3rd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 4th Precinct |
||
Republican | B29 | Jason SPECK | 57 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 5th Precinct |
||
Republican | B29 | Dennis J. HAMILTON | 112 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 6th Precinct |
||
Republican | B29 | Paul A. MCCORMICK SR | 32 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 7th Precinct |
||
Republican | B29 | Marc MANFRE | 160 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 8th Precinct |
||
Republican | B29 | Brian DIETZLER | 75 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 9th Precinct |
||
Republican | B29 | Joseph MELITO | 90 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 10th Precinct |
||
Republican | B29 | Anthony LOGIURATO | 108 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 4th District 11th Precinct |
||
Republican | B29 | Joseph D. DILOSSI | 54 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 1st Precinct |
||
Republican | B29 | Stephen C. KERNAGHAN | 94 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 2nd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 3rd Precinct |
||
Republican | B29 | Harry DIETZLER | 45 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 4th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 5th Precinct |
||
Republican | B29 | Daniel R. LUTZ | 69 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 6th Precinct |
||
Republican | B29 | Fred KOERNER | 211 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 7th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | 2 | ||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 8th Precinct |
||
Republican | B29 | Albert J. BERARDOCCO JR | 132 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 9th Precinct |
||
Republican | B29 | Patrick SCANLON | 140 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 5th District 10th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 1st Precinct |
||
Republican | B29 | George ALMOND JR | 42 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 2nd Precinct |
||
Republican | B29 | Inder BAINS | 41 |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 3rd Precinct |
||
Republican | B29 | Michael SEXTON | 43 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 4th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 5th Precinct |
||
Republican | B29 | Raymond B. SARGENT | 26 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 6th Precinct |
||
Republican | B29 | Leo A. SIDES III | 25 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 7th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 8th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 9th Precinct |
||
Republican | B29 | Darrell C. ANTHONY | 9 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 10th Precinct |
||
Republican | B29 | Kareem WRIGHT | 25 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 11th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 6th District 12th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 1st Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 2nd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 3rd Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | 1 | ||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 4th Precinct |
||
Republican | B29 | Matthew F. CULLEN | 24 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 5th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 6th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 7th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 8th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 9th Precinct |
||
Republican | B29 | James BLOXTON | 27 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 10th Precinct |
||
Republican | B29 | Francis L. ZARRILLI | 36 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Upper Darby Township 7th District 11th Precinct |
||
Republican | B29 | Erik SCHWABE | 22 |
Write In | 2 | ||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 1st District 1st Precinct |
||
Republican | B32 | Joyce C. MCNATT | 255 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 1st District 2nd Precinct |
||
Republican | B32 | Patricia GARDNER | 181 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 1st District 3rd Precinct |
||
Republican | B32 | Susan GELSOMINI | 166 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 1st District 4th Precinct |
||
Republican | B32 | Linda WITKOSKI | 136 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 1st District 5th Precinct |
||
Republican | B32 | Eleanor SMITH | 187 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 1st District 6th Precinct |
||
Republican | B32 | Diane CRAIG | 177 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 1st District 7th Precinct |
||
Republican | B32 | Katherine M. KEEVIL | 106 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 1st District 8th Precinct |
||
Republican | B32 | Margaret M. BURKE | 119 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 1st District 9th Precinct |
||
Republican | B32 | Mary A. MALINCONICO | 124 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 1st Precinct |
||
Republican | B32 | Nancy DELLAVECCHIO | 183 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 2nd Precinct |
||
Republican | B32 | Jacqueline M. SESSA | 149 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 3rd Precinct |
||
Republican | B32 | Diane M. BENNETT | 212 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 4th Precinct |
||
Republican | B32 | Lisa FARAGLIA | 192 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 5th Precinct |
||
Republican | B32 | Kelly BENSON | 145 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 6th Precinct |
||
Republican | B32 | Linda O'NEILL | 189 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 2nd District 7th Precinct |
||
Republican | B32 | Carolyn FRASIER | 231 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 1st Precinct |
||
Republican | B32 | Sara L. MCNALLY | 205 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 2nd Precinct |
||
Republican | B32 | Karen GOLDBERG | 134 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 3rd Precinct |
||
Republican | B32 | Marianne GRACE | 275 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 4th Precinct |
||
Republican | B32 | Cara GAVIN | 188 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 5th Precinct |
||
Republican | B32 | Regina RODIA | 133 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 6th Precinct |
||
Republican | B32 | Joyce MCHUGH | 130 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 7th Precinct |
||
Republican | B32 | Regina M. DENGEL | 147 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 8th Precinct |
||
Republican | B32 | Sherri EYER | 361 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 9th Precinct |
||
Republican | B32 | Jean KOROLY | 252 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 10th Precinct |
||
Republican | B32 | Suzanne PRESZ | 235 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 3rd District 11th Precinct |
||
Republican | B32 | Jessica R. CONLEY | 80 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 1st Precinct |
||
Republican | B32 | Noel F. EVANS | 190 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 2nd Precinct |
||
Republican | B32 | Mary Ann CRAWFORD | 113 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 3rd Precinct |
||
Republican | B32 | Denise LONG | 42 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 4th Precinct |
||
Republican | B32 | Lillian H. GRIFFIN | 66 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 5th Precinct |
||
Republican | B32 | Helen MCGOOHAN | 114 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 6th Precinct |
||
Republican | B32 | Marie ECKMAN | 34 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 7th Precinct |
||
Republican | B32 | Carol TUSTIN | 150 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 8th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 9th Precinct |
||
Republican | B32 | Suzanne D. CLARK | 87 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 10th Precinct |
||
Republican | B32 | Ellen M. ABADIE | 108 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 4th District 11th Precinct |
||
Republican | B32 | Barbara A. MURRAY | 55 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 1st Precinct |
||
Republican | B32 | Tamara E. CRUMP | 92 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 3rd Precinct |
||
Republican | B32 | Ann Marie LAW | 43 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 4th Precinct |
||
Republican | B32 | Susan R. TAYLOR | 71 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 5th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 6th Precinct |
||
Republican | B32 | Margaret R. MARCIANO | 219 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 7th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 8th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 9th Precinct |
||
Republican | B32 | Elizabeth PERACHIO | 136 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 5th District 10th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 1st Precinct |
||
Republican | B32 | Annemarie ALMOND | 41 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 2nd Precinct |
||
Republican | B32 | Kiran KAUR | 42 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 3rd Precinct |
||
Republican | B32 | Virginia SACCA | 41 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 4th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 5th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 6th Precinct |
||
Republican | B32 | Henrietta J. REGUSTERS | 24 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 7th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 8th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 9th Precinct |
||
Republican | B32 | Raya K. FAGG | 9 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 10th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 11th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 6th District 12th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 1st Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 2nd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 3rd Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 4th Precinct |
||
Republican | B32 | Catharine A. CULLEN | 25 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 5th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 6th Precinct |
||
Republican | B32 | Mary G. NIXON | 8 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 7th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 8th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 9th Precinct |
||
Republican | B32 | Nicole D. WILSON | 29 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 10th Precinct |
||
Republican | B32 | Arlene M. LEAF | 39 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Upper Darby Township 7th District 11th Precinct |
||
Republican | B32 | Helen SCHWABE | 22 |
Write In | 2 |
Click here to Return to County Races for Upper Darby Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |