![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Darby Township Local Races Machines Reported : 29 of 29 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Darby Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Darby Township 1st Ward |
||
Republican | B29 | Junius LEE | 15 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Darby Township 2nd Ward |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Darby Township 3rd Ward 1st Precinct |
||
Republican | B29 | John F. SEEFELDT | 54 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Darby Township 3rd Ward 2nd Precinct |
||
Republican | B29 | Joseph J. DILUZIO | 208 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Darby Township 4th Ward |
||
Republican | B29 | Thomas J. JUDGE SR | 338 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Darby Township 5th Ward 1st Precinct |
||
Republican | B29 | Robert K. GOUGLER | 217 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Darby Township 5th Ward 2nd Precinct |
||
Republican | B29 | Lawrence J. OLIVERI | 75 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Darby Township 1st Ward |
||
Republican | B32 | Bernice HAMPTON | 14 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Darby Township 2nd Ward |
||
Republican | B32 | Linda MILLER | 23 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Darby Township 3rd Ward 1st Precinct |
||
Republican | B32 | Mary GLOVER | 59 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Darby Township 3rd Ward 2nd Precinct |
||
Republican | B32 | Donna M. O'HALLORAN | 201 |
Write In | 1 | ||
Committeewoman 4 Year Term (Vote for One) | Darby Township 4th Ward |
||
Republican | B32 | Carol Anne C. RYAN | 325 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Darby Township 5th Ward 1st Precinct |
||
Republican | B32 | Margaret CUPAIUOLO | 216 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Darby Township 5th Ward 2nd Precinct |
||
Republican | B32 | Cheryl OLIVERI | 76 |
Write In |
Click here to Return to County Races for Darby Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |