![]() |
Delaware County, Pennsylvania Official General Primary 2016 Results for Chester Township Local Races Machines Reported : 18 of 18 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Chester Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Chester Township 1st Precinct |
||
Republican | B29 | Gabriel INGRAM | 37 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester Township 2nd Precinct |
||
Republican | B29 | Robert J. MAY | 58 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester Township 3rd Precinct |
||
Republican | B29 | William KENNARD | 30 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester Township 4th Precinct |
||
Republican | B29 | Julius BROWN | 20 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Chester Township 5th Precinct |
||
Republican | B29 | NO CANDIDATE | |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester Township 1st Precinct |
||
Republican | B32 | Katherine PEACE | 30 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester Township 2nd Precinct |
||
Republican | B32 | Tonya HAMAN | 55 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester Township 3rd Precinct |
||
Republican | B32 | Jade GRAVES | 26 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester Township 4th Precinct |
||
Republican | B32 | Vanessa GRIFFITH | 22 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Chester Township 5th Precinct |
||
Republican | B32 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Chester Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |