Delaware County, Pennsylvania Official General Primary 2016 Results for Bethel Township Local Races Machines Reported : 24 of 24 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Bethel Township | |
Click here for Another Municipal Race |
Committeeman 4 Year Term (Vote for One) | Bethel Township 1st Precinct |
||
Republican | B29 | William ADDISON | 265 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Bethel Township 2nd Precinct |
||
Republican | B29 | Alex GIRIBALDI | 262 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Bethel Township 3rd Precinct |
||
Republican | B29 | Daniel C. VAN WYK | 289 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Bethel Township 4th Precinct |
||
Republican | B29 | Laurence L. SMITH | 326 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Bethel Township 5th Precinct |
||
Republican | B29 | Patrick J. BOYER | 307 |
Write In | |||
Committeeman 4 Year Term (Vote for One) | Bethel Township 6th Precinct |
||
Republican | B29 | Michael J. DAVEY | 174 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Bethel Township 1st Precinct |
||
Republican | B32 | Donna SILVESTRI FECONDO | 266 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Bethel Township 2nd Precinct |
||
Republican | B32 | Lynn M. RYAN | 263 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Bethel Township 3rd Precinct |
||
Republican | B32 | Donna L. VICKERS | 295 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Bethel Township 4th Precinct |
||
Republican | B32 | Cynthia F. LEITZELL | 314 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Bethel Township 5th Precinct |
||
Republican | B32 | Jean Gallagher STOYER | 316 |
Write In | |||
Committeewoman 4 Year Term (Vote for One) | Bethel Township 6th Precinct |
||
Republican | B32 | Kimberly EASTER | 176 |
Write In |
Click here to Return to County Races for Bethel Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Primary held April 26, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |