Delaware County, Pennsylvania Official General Primary 2012 Results for Chester City Local Races Machines Reported : 49 of 49 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Chester City | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Chester City 1st Ward 1st Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 1st Ward 2nd Precinct |
||
Republican | A40 | Donald COOK | 46 |
Write In | |||
Committeeman (Vote for One) | Chester City 1st Ward 3rd Precinct |
||
Republican | A40 | Peter D. SELTZER | 34 |
Write In | |||
Committeeman (Vote for One) | Chester City 1st Ward 4th Precinct |
||
Republican | A40 | Ronald WALLACE | 41 |
Write In | |||
Committeeman (Vote for One) | Chester City 1st Ward 5th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 1st Ward 6th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 1st Ward 7th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | 1 | ||
Committeeman (Vote for One) | Chester City 1st Ward 8th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 2nd Ward 1st Precinct |
||
Republican | A40 | Nolan WOODLAND | 12 |
Write In | |||
Committeeman (Vote for One) | Chester City 2nd Ward 2nd Precinct |
||
Republican | A40 | Paul BATTINIERI | 36 |
Write In | |||
Committeeman (Vote for One) | Chester City 2nd Ward 3rd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 2nd Ward 4th Precinct |
||
Republican | A40 | Leon GOODE | 6 |
Write In | |||
Committeeman (Vote for One) | Chester City 3rd Ward |
||
Republican | A40 | Calvin WILLIAMS | 14 |
Write In | |||
Committeeman (Vote for One) | Chester City 4th Ward |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 5th Ward 1st Precinct |
||
Republican | A40 | Thomas ROTEN | 10 |
Write In | |||
Committeeman (Vote for One) | Chester City 5th Ward 2nd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 6th Ward 1st Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 6th Ward 2nd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 7th Ward 1st Precinct |
||
Republican | A40 | Walter MILES JR | 16 |
Write In | |||
Committeeman (Vote for One) | Chester City 7th Ward 2nd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 7th Ward 3rd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 7th Ward 4th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 8th Ward 1st Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 8th Ward 2nd Precinct |
||
Republican | A40 | Willie PRICE | 25 |
Write In | |||
Committeeman (Vote for One) | Chester City 9th Ward 1st Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 9th Ward 2nd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 9th Ward 3rd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 10th Ward 1st Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | 1 | ||
Committeeman (Vote for One) | Chester City 10th Ward 2nd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 10th Ward 3rd Precinct |
||
Republican | A40 | James RICHARDSON | 7 |
Write In | |||
Committeeman (Vote for One) | Chester City 11th Ward 1st Precinct |
||
Republican | A40 | Shepard GARNER | 30 |
Write In | |||
Committeeman (Vote for One) | Chester City 11th Ward 2nd Precinct |
||
Republican | A40 | Richard GANDY | 16 |
Write In | 1 | ||
Committeeman (Vote for One) | Chester City 11th Ward 3rd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 11th Ward 4th Precinct |
||
Republican | A40 | Ronald WILLIAMS | 10 |
Write In | |||
Committeeman (Vote for One) | Chester City 11th Ward 5th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Chester City 11th Ward 6th Precinct |
||
Republican | A40 | Thomas BENSON SR | 16 |
Write In | 1 | ||
Committeewoman (Vote for One) | Chester City 1st Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman (Vote for One) | Chester City 1st Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman (Vote for One) | Chester City 1st Ward 3rd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 1st Ward 4th Precinct |
||
Republican | A42 | Lynn Marie KEENAN | 40 |
Write In | |||
Committeewoman (Vote for One) | Chester City 1st Ward 5th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 1st Ward 6th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 1st Ward 7th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 2 | ||
Committeewoman (Vote for One) | Chester City 1st Ward 8th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 2nd Ward 1st Precinct |
||
Republican | A42 | Luz M. OTRIZ | 9 |
Write In | |||
Committeewoman (Vote for One) | Chester City 2nd Ward 2nd Precinct |
||
Republican | A42 | Carol BATTINIERI | 36 |
Write In | |||
Committeewoman (Vote for One) | Chester City 2nd Ward 3rd Precinct |
||
Republican | A42 | Evelyn L. GARCIA | 13 |
Write In | |||
Committeewoman (Vote for One) | Chester City 2nd Ward 4th Precinct |
||
Republican | A42 | Ashaki-Imani PRINCE | 12 |
Write In | |||
Committeewoman (Vote for One) | Chester City 3rd Ward |
||
Republican | A42 | Audrey JOHNSON | 17 |
Write In | |||
Committeewoman (Vote for One) | Chester City 4th Ward |
||
Republican | A42 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman (Vote for One) | Chester City 5th Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 5th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 6th Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 6th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 7th Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 7th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman (Vote for One) | Chester City 7th Ward 3rd Precinct |
||
Republican | A42 | Jessie M. LAWLER | 18 |
Write In | |||
Committeewoman (Vote for One) | Chester City 7th Ward 4th Precinct |
||
Republican | A42 | Dorothy JOHNSON | 30 |
Write In | |||
Committeewoman (Vote for One) | Chester City 8th Ward 1st Precinct |
||
Republican | A42 | Bernice JAMES | 21 |
Write In | |||
Committeewoman (Vote for One) | Chester City 8th Ward 2nd Precinct |
||
Republican | A42 | Brenda A. WOMACK | 25 |
Write In | 1 | ||
Committeewoman (Vote for One) | Chester City 9th Ward 1st Precinct |
||
Republican | A42 | Loretta WILSON | 18 |
Write In | |||
Committeewoman (Vote for One) | Chester City 9th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 9th Ward 3rd Precinct |
||
Republican | A42 | Robin FREEMAN | 15 |
Write In | |||
Committeewoman (Vote for One) | Chester City 10th Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 10th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 10th Ward 3rd Precinct |
||
Republican | A42 | Carrie MEACHEM | 7 |
Write In | |||
Committeewoman (Vote for One) | Chester City 11th Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 11th Ward 2nd Precinct |
||
Republican | A42 | Trena BYRD | 15 |
Write In | |||
Committeewoman (Vote for One) | Chester City 11th Ward 3rd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 3 | ||
Committeewoman (Vote for One) | Chester City 11th Ward 4th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 11th Ward 5th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Chester City 11th Ward 6th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Chester City | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |