Delaware County, Pennsylvania Official General Primary 2012 Results for Tinicum Township Local Races Machines Reported : 10 of 10 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Tinicum Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Tinicum Township 1st Ward |
||
Republican | A40 | Thomas GIANCRISTOFORO JR | 137 |
Write In | |||
Committeeman (Vote for One) | Tinicum Township 2nd Ward |
||
Republican | A40 | Dennis R. ARTHUR | 78 |
Write In | 1 | ||
Committeeman (Vote for One) | Tinicum Township 3rd Ward |
||
Republican | A40 | Steven T. HINES | 90 |
Write In | |||
Committeeman (Vote for One) | Tinicum Township 4th Ward |
||
Republican | A40 | Paul J. CEBEK | 101 |
Write In | |||
Committeeman (Vote for One) | Tinicum Township 5th Ward |
||
Republican | A40 | Donald M. DALLAL JR | 124 |
Write In | |||
Committeewoman (Vote for One) | Tinicum Township 1st Ward |
||
Republican | A42 | Lucy GIANCRISTOFORO | 133 |
Write In | |||
Committeewoman (Vote for One) | Tinicum Township 2nd Ward |
||
Republican | A42 | Helen J. JONES | 83 |
Write In | 1 | ||
Committeewoman (Vote for One) | Tinicum Township 3rd Ward |
||
Republican | A42 | Melanie S. BRESLIN | 88 |
Write In | |||
Committeewoman (Vote for One) | Tinicum Township 4th Ward |
||
Republican | A42 | Stephanie EDMISTON | 98 |
Write In | |||
Committeewoman (Vote for One) | Tinicum Township 5th Ward |
||
Republican | A42 | Tamara BUCCI | 119 |
Write In |
Click here to Return to County Races for Tinicum Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |