Delaware County, Pennsylvania Official General Primary 2012 Results for Thornbury Township Local Races Machines Reported : 30 of 30 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Thornbury Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Thornbury Township 1st Precinct |
||
Republican | A40 | James P. KELLY | 147 |
Write In | |||
Committeeman (Vote for One) | Thornbury Township 2nd Precinct |
||
Republican | A40 | Ernest S. ANGELOS | 156 |
Write In | |||
Committeeman (Vote for One) | Thornbury Township 3rd Precinct |
||
Republican | A40 | Robert F. FERRARA | 106 |
Write In | |||
Committeeman (Vote for One) | Thornbury Township 4th Precinct |
||
Republican | A40 | Joseph F. BURKE | 74 |
Write In | |||
Committeeman (Vote for One) | Thornbury Township 5th Precinct |
||
Republican | A40 | Jared C. HALVERSON JR | 110 |
Write In | |||
Committeewoman (Vote for One) | Thornbury Township 1st Precinct |
||
Republican | A42 | Nina KELLY | 147 |
Write In | |||
Committeewoman (Vote for One) | Thornbury Township 2nd Precinct |
||
Republican | A42 | Joanne COCHRAN | 152 |
Write In | |||
Committeewoman (Vote for One) | Thornbury Township 3rd Precinct |
||
Republican | A42 | Jennifer Holsten MADDALONI | 105 |
Write In | |||
Committeewoman (Vote for One) | Thornbury Township 4th Precinct |
||
Republican | A42 | Elizabeth MISCICHOWSKI | 73 |
Write In | |||
Committeewoman (Vote for One) | Thornbury Township 5th Precinct |
||
Republican | A42 | Carolyn SEAGRAVES | 115 |
Write In |
Click here to Return to County Races for Thornbury Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |