Delaware County, Pennsylvania Official General Primary 2012 Results for Springfield Township Local Races Machines Reported : 45 of 45 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Springfield Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Springfield Township 1st Ward 1st Precinct |
||
Republican | A40 | Michael CULP | 144 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 1st Ward 2nd Precinct |
||
Republican | A40 | Edward P. KELLY | 139 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 1st Ward 3rd Precinct |
||
Republican | A40 | Robert R. GIANNINI | 142 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 2nd Ward 1st Precinct |
||
Republican | A40 | Michael GILFEDDER | 164 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 2nd Ward 2nd Precinct |
||
Republican | A40 | Michael V. PUPPIO | 157 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 2nd Ward 3rd Precinct |
||
Republican | A40 | Sean CARLIN | 137 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 3rd Ward 1st Precinct |
||
Republican | A40 | Lee John JANICZEK | 144 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 3rd Ward 2nd Precinct |
||
Republican | A40 | Michael E. THOMPSON | 91 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 3rd Ward 3rd Precinct |
||
Republican | A40 | George J. FARRELLY | 116 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 4th Ward 1st Precinct |
||
Republican | A40 | Frank Evans CAMPBELL III | 125 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 4th Ward 2nd Precinct |
||
Republican | A40 | Bill SHILEY | 147 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 4th Ward 3rd Precinct |
||
Republican | A40 | J. Lee FULTON | 134 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 5th Ward 1st Precinct |
||
Republican | A40 | Bernard E. STEIN | 130 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 5th Ward 2nd Precinct |
||
Republican | A40 | Jeffrey L. RUDOLPH | 161 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 5th Ward 3rd Precinct |
||
Republican | A40 | James M. SHELDRAKE | 114 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 6th Ward 1st Precinct |
||
Republican | A40 | Mike SIMPSON | 125 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 6th Ward 2nd Precinct |
||
Republican | A40 | Chris EISERMAN | 90 |
Write In | 2 | ||
Committeeman (Vote for One) | Springfield Township 6th Ward 3rd Precinct |
||
Republican | A40 | Roy SINGLEY | 103 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 6th Ward 4th Precinct |
||
Republican | A40 | Jim MERKINS | 109 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 7th Ward 1st Precinct |
||
Republican | A40 | Enrico R. MEGARO | 119 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 7th Ward 2nd Precinct |
||
Republican | A40 | Dan LANCIANO | 259 |
Write In | |||
Committeeman (Vote for One) | Springfield Township 7th Ward 3rd Precinct |
||
Republican | A40 | Robert RUSHTON | 141 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 1st Ward 1st Precinct |
||
Republican | A42 | Lorraine DEVLIN | 141 |
Write In | 1 | ||
Committeewoman (Vote for One) | Springfield Township 1st Ward 2nd Precinct |
||
Republican | A42 | Susan WARNER | 144 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 1st Ward 3rd Precinct |
||
Republican | A42 | Jo MAHONEY | 140 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 2nd Ward 1st Precinct |
||
Republican | A42 | Judith WRIGHT | 168 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 2nd Ward 2nd Precinct |
||
Republican | A42 | Tanya SILETSKY | 135 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 2nd Ward 3rd Precinct |
||
Republican | A42 | Gina SAGE | 148 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 3rd Ward 1st Precinct |
||
Republican | A42 | Sandra STASSEL | 143 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 3rd Ward 2nd Precinct |
||
Republican | A42 | Nichole M. THOMPSON | 89 |
Write In | 1 | ||
Committeewoman (Vote for One) | Springfield Township 3rd Ward 3rd Precinct |
||
Republican | A42 | Beth A. BURKHART | 113 |
Write In | 1 | ||
Committeewoman (Vote for One) | Springfield Township 4th Ward 1st Precinct |
||
Republican | A42 | Deirdre CRESTA | 121 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 4th Ward 2nd Precinct |
||
Republican | A42 | Kathy WIKE | 146 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 4th Ward 3rd Precinct |
||
Republican | A42 | Amy WECHSLER FORAN | 130 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 5th Ward 1st Precinct |
||
Republican | A42 | Elaine M. DEE | 131 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 5th Ward 2nd Precinct |
||
Republican | A42 | Michele A. MCGARRIGLE | 156 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 5th Ward 3rd Precinct |
||
Republican | A42 | Maureen K. WILSON | 113 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 6th Ward 1st Precinct |
||
Republican | A42 | Carolyn DEZZI | 120 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 6th Ward 2nd Precinct |
||
Republican | A42 | Maria WOODRUFF | 93 |
Write In | 2 | ||
Committeewoman (Vote for One) | Springfield Township 6th Ward 3rd Precinct |
||
Republican | A42 | Colleen CACECI | 105 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 6th Ward 4th Precinct |
||
Republican | A42 | Donna INTERRANTE | 104 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 7th Ward 1st Precinct |
||
Republican | A42 | Ramona GALLO | 118 |
Write In | |||
Committeewoman (Vote for One) | Springfield Township 7th Ward 2nd Precinct |
||
Republican | A42 | Margaret A. YOUNG | 252 |
Write In | 2 | ||
Committeewoman (Vote for One) | Springfield Township 7th Ward 3rd Precinct |
||
Republican | A42 | Sue Ann MORRONE | 148 |
Write In |
Click here to Return to County Races for Springfield Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |