Delaware County, Pennsylvania Official General Primary 2012 Results for Ridley Township Local Races Machines Reported : 56 of 56 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Ridley Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Ridley Township 1st Ward 1st Precinct |
||
Republican | A40 | Stephen P. PINKOSKI | 66 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 1st Ward 2nd Precinct |
||
Republican | A40 | Richard F. SARACENI | 124 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 1st Ward 3rd Precinct |
||
Republican | A40 | Franklin FITZGERALD SR | 25 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 2nd Ward 1st Precinct |
||
Republican | A40 | Edward HENDERSON | 88 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 2nd Ward 2nd Precinct |
||
Republican | A40 | Peter CARROLL | 24 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 2nd Ward 3rd Precinct |
||
Republican | A40 | Joseph T. HACKETT JR | 178 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 3rd Ward 1st Precinct |
||
Republican | A40 | Joseph J. WARD | 181 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 3rd Ward 2nd Precinct |
||
Republican | A40 | Paul S. DENOFIO | 161 |
Write In | 1 | ||
Committeeman (Vote for One) | Ridley Township 4th Ward 1st Precinct |
||
Republican | A40 | Matthew ERSEK | 153 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 4th Ward 2nd Precinct |
||
Republican | A40 | Patrick J. MCMENAMIN | 197 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 5th Ward 1st Precinct |
||
Republican | A40 | Samuel E. LAPPEN | 261 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 5th Ward 2nd Precinct |
||
Republican | A40 | Jack SAUNDERS | 143 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 6th Ward 1st Precinct |
||
Republican | A40 | David A. POMANTE | 186 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 6th Ward 2nd Precinct |
||
Republican | A40 | David M. HECKMAN | 53 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 7th Ward 1st Precinct |
||
Republican | A40 | Christopher L. LENTON | 310 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 7th Ward 2nd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | 2 | ||
Committeeman (Vote for One) | Ridley Township 8th Ward 1st Precinct |
||
Republican | A40 | Michael VITO JR | 192 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 8th Ward 2nd Precinct |
||
Republican | A40 | Dominic SANTANGELO | 119 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 9th Ward 1st Precinct |
||
Republican | A40 | Jack DEPIETRO | 157 |
Write In | |||
Committeeman (Vote for One) | Ridley Township 9th Ward 2nd Precinct |
||
Republican | A40 | Michael D. REAGAN | 177 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 1st Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 13 | ||
Committeewoman (Vote for One) | Ridley Township 1st Ward 2nd Precinct |
||
Republican | A42 | Joan SARACENI | 120 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 1st Ward 3rd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 2nd Ward 1st Precinct |
||
Republican | A42 | Donna M. MAZZA | 91 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 2nd Ward 2nd Precinct |
||
Republican | A42 | Priscilla MOONEY | 25 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 2nd Ward 3rd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman (Vote for One) | Ridley Township 3rd Ward 1st Precinct |
||
Republican | A42 | Betsy CUMMINS | 179 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 3rd Ward 2nd Precinct |
||
Republican | A42 | Tammy VOLPONE | 187 |
Write In | 1 | ||
Committeewoman (Vote for One) | Ridley Township 4th Ward 1st Precinct |
||
Republican | A42 | Louise M. HAMILL | 158 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 4th Ward 2nd Precinct |
||
Republican | A42 | Elizabeth A. DIEDRICH | 187 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 5th Ward 1st Precinct |
||
Republican | A42 | Donna M. STILWELL | 263 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 5th Ward 2nd Precinct |
||
Republican | A42 | Deborah F. CONTINO | 141 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 6th Ward 1st Precinct |
||
Republican | A42 | Carli PIO MCCREA | 187 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 6th Ward 2nd Precinct |
||
Republican | A42 | Janet T. DOLAN | 58 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 7th Ward 1st Precinct |
||
Republican | A42 | Theresa L. DOPERAK | 309 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 7th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 8th Ward 1st Precinct |
||
Republican | A42 | Nancy E. ROBERT | 192 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 8th Ward 2nd Precinct |
||
Republican | A42 | Patricia CRESPY | 118 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 9th Ward 1st Precinct |
||
Republican | A42 | Renee A. STROLIS | 150 |
Write In | |||
Committeewoman (Vote for One) | Ridley Township 9th Ward 2nd Precinct |
||
Republican | A42 | Patricia A. SPIRITO | 182 |
Write In |
Click here to Return to County Races for Ridley Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |