Delaware County, Pennsylvania Official General Primary 2012 Results for Upper Providence Township Local Races Machines Reported : 14 of 14 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Upper Providence Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Upper Providence Township 1st District |
||
Republican | A40 | Louis M. KODUMAL | 133 |
Write In | |||
Committeeman (Vote for One) | Upper Providence Township 2nd District |
||
Republican | A40 | Peter R. BARSZ | 148 |
Write In | |||
Committeeman (Vote for One) | Upper Providence Township 3rd District |
||
Republican | A40 | Joseph MAYLISH | 185 |
Write In | |||
Committeeman (Vote for One) | Upper Providence Township 4th District |
||
Republican | A40 | Emilio DIMATTEO | 172 |
Write In | |||
Committeeman (Vote for One) | Upper Providence Township 5th District |
||
Republican | A40 | Ray WILSON | 236 |
Write In | |||
Committeewoman (Vote for One) | Upper Providence Township 1st District |
||
Republican | A42 | Cecile M. CHARLTON | 136 |
Write In | |||
Committeewoman (Vote for One) | Upper Providence Township 2nd District |
||
Republican | A42 | Julia Ann M. BONNER | 148 |
Write In | |||
Committeewoman (Vote for One) | Upper Providence Township 3rd District |
||
Republican | A42 | Denise C. GENTILE | 192 |
Write In | |||
Committeewoman (Vote for One) | Upper Providence Township 4th District |
||
Republican | A42 | Lisa A. MUNDY | 173 |
Write In | |||
Committeewoman (Vote for One) | Upper Providence Township 5th District |
||
Republican | A42 | Katherine FINAN | 236 |
Write In |
Click here to Return to County Races for Upper Providence Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |