Delaware County, Pennsylvania Official General Primary 2012 Results for Nether Providence Township Local Races Machines Reported : 62 of 62 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Nether Providence Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Nether Providence Township 1st Ward 1st Precinct |
||
Republican | A40 | Gregory J. HURCHALLA | 65 |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 1st Ward 2nd Precinct |
||
Republican | A40 | Michael H. DOUGHERTY | 108 |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 2nd Ward 1st Precinct |
||
Republican | A40 | John M. GOLATO | 108 |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 2nd Ward 2nd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 3rd Ward |
||
Republican | A40 | Stuart S. BOWIE | 82 |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 4th Ward 1st Precinct |
||
Republican | A40 | Francis J. BERNHARDT JR | 115 |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 4th Ward 2nd Precinct |
||
Republican | A40 | Joseph LESNIAK | 63 |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 5th Ward 1st Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 5th Ward 2nd Precinct |
||
Republican | A40 | Ward C. BOYLE | 68 |
Write In | 3 | ||
Committeeman (Vote for One) | Nether Providence Township 6th Ward 1st Precinct |
||
Republican | A40 | Robert B. GEORGE | 22 |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 6th Ward 2nd Precinct |
||
Republican | A40 | James S. WRIGHT | 148 |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 7th Ward 1st Precinct |
||
Republican | A40 | Gregory THOMPSON | 88 |
Write In | |||
Committeeman (Vote for One) | Nether Providence Township 7th Ward 2nd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 1st Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 1st Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 2nd Ward 1st Precinct |
||
Republican | A42 | M. Elizabeth NAUGHTON-BECK | 107 |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 2nd Ward 2nd Precinct |
||
Republican | A42 | Loretta R. LANDIS | 25 |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 3rd Ward |
||
Republican | A42 | Carol KLEIN | 86 |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 4th Ward 1st Precinct |
||
Republican | A42 | Shirley SALVUCCI | 111 |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 4th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman (Vote for One) | Nether Providence Township 5th Ward 1st Precinct |
||
Republican | A42 | Christine ROSSI | 29 |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 5th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 2 | ||
Committeewoman (Vote for One) | Nether Providence Township 6th Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 6th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 7th Ward 1st Precinct |
||
Republican | A42 | Gina GORBEY ZARKO | 87 |
Write In | |||
Committeewoman (Vote for One) | Nether Providence Township 7th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Nether Providence Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |