Delaware County, Pennsylvania Official General Primary 2012 Results for Middletown Township Local Races Machines Reported : 24 of 24 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Middletown Township | Click here for Special Election Races for Middletown Township |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Middletown Township 1st District 1st Precinct |
||
Republican | A40 | Scott D. GALLOWAY | 122 |
Write In | |||
Committeeman (Vote for One) | Middletown Township 1st District 2nd Precinct |
||
Republican | A40 | Gessie A. NASINO | 115 |
Write In | 1 | ||
Committeeman (Vote for One) | Middletown Township 1st District 3rd Precinct |
||
Republican | A40 | John A. KELLEY | 132 |
Write In | |||
Committeeman (Vote for One) | Middletown Township 2nd District 1st Precinct |
||
Republican | A40 | Charles M. LILLIE | 112 |
Write In | |||
Committeeman (Vote for One) | Middletown Township 2nd District 2nd Precinct |
||
Republican | A40 | Dean T. HELM JR | 117 |
Write In | |||
Committeeman (Vote for One) | Middletown Township 2nd District 3rd Precinct |
||
Republican | A40 | Matthew FERRY | 94 |
Write In | 1 | ||
Committeeman (Vote for One) | Middletown Township 3rd District 1st Precinct |
||
Republican | A40 | Michael LANG | 174 |
Write In | |||
Committeeman (Vote for One) | Middletown Township 3rd District 2nd Precinct |
||
Republican | A40 | Michael R. BENSON | 156 |
Write In | |||
Committeeman (Vote for One) | Middletown Township 3rd District 3rd Precinct |
||
Republican | A40 | Robert W. HOLT | 160 |
Write In | |||
Committeeman (Vote for One) | Middletown Township 4th District 1st Precinct |
||
Republican | A40 | Christopher B. QUINN | 201 |
Write In | |||
Committeeman (Vote for One) | Middletown Township 4th District 2nd Precinct |
||
Republican | A40 | Harry L. POSTLES | 154 |
Write In | |||
Committeeman (Vote for One) | Middletown Township 4th District 3rd Precinct |
||
Republican | A40 | John C. HOSIER | 75 |
Write In | |||
Committeewoman (Vote for One) | Middletown Township 1st District 1st Precinct |
||
Republican | A42 | Linda L. FOX | 114 |
Write In | |||
Committeewoman (Vote for One) | Middletown Township 1st District 2nd Precinct |
||
Republican | A42 | Pamela GIBBONE | 117 |
Write In | |||
Committeewoman (Vote for One) | Middletown Township 1st District 3rd Precinct |
||
Republican | A42 | Susan K. POWELL | 127 |
Write In | |||
Committeewoman (Vote for One) | Middletown Township 2nd District 1st Precinct |
||
Republican | A42 | Danielle C. MCLAUGHLIN | 111 |
Write In | |||
Committeewoman (Vote for One) | Middletown Township 2nd District 2nd Precinct |
||
Republican | A42 | Sharon BRADLEY | 114 |
Write In | |||
Committeewoman (Vote for One) | Middletown Township 2nd District 3rd Precinct |
||
Republican | A42 | Margaret J. AMOROSO | 99 |
Write In | 1 | ||
Committeewoman (Vote for One) | Middletown Township 3rd District 1st Precinct |
||
Republican | A42 | Mary HUVER-DELANEY | 167 |
Write In | 2 | ||
Committeewoman (Vote for One) | Middletown Township 3rd District 2nd Precinct |
||
Republican | A42 | Jaclyn M. CLANCY | 157 |
Write In | |||
Committeewoman (Vote for One) | Middletown Township 3rd District 3rd Precinct |
||
Republican | A42 | Clair V. GEUDER | 170 |
Write In | |||
Committeewoman (Vote for One) | Middletown Township 4th District 1st Precinct |
||
Republican | A42 | Lucy WRIGHT | 201 |
Write In | 1 | ||
Committeewoman (Vote for One) | Middletown Township 4th District 2nd Precinct |
||
Republican | A42 | Heather TREBELEV | 120 |
Republican | A43 | Debbie HUGHES | 48 |
Write In | |||
Committeewoman (Vote for One) | Middletown Township 4th District 3rd Precinct |
||
Republican | A42 | Lorraine BRADSHAW | 76 |
Write In |
Click here to Return to County Races for Middletown Township | Click here for Special Election Races for Middletown Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |