Delaware County, Pennsylvania Official General Primary 2012 Results for Marple Township Local Races Machines Reported : 60 of 60 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Marple Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Marple Township 1st Ward 1st Precinct |
||
Republican | A40 | Joseph RUFO | 110 |
Write In | |||
Committeeman (Vote for One) | Marple Township 1st Ward 2nd Precinct |
||
Republican | A40 | John P. CAPUZZI JR | 93 |
Write In | |||
Committeeman (Vote for One) | Marple Township 1st Ward 3rd Precinct |
||
Republican | A40 | Paul PIETROPAOLO | 95 |
Write In | 1 | ||
Committeeman (Vote for One) | Marple Township 2nd Ward 1st Precinct |
||
Republican | A40 | Neil MONTAGUE | 93 |
Write In | |||
Committeeman (Vote for One) | Marple Township 2nd Ward 2nd Precinct |
||
Republican | A40 | Atsushi J. BAKER | 59 |
Write In | |||
Committeeman (Vote for One) | Marple Township 2nd Ward 3rd Precinct |
||
Republican | A40 | David D. LEEFSON | 86 |
Write In | |||
Committeeman (Vote for One) | Marple Township 3rd Ward 1st Precinct |
||
Republican | A40 | Anthony MARTINICCHIO | 82 |
Write In | |||
Committeeman (Vote for One) | Marple Township 3rd Ward 2nd Precinct |
||
Republican | A40 | Lawrence O'CONNOR | 70 |
Write In | |||
Committeeman (Vote for One) | Marple Township 3rd Ward 3rd Precinct |
||
Republican | A40 | Robert FORTEBUONO | 97 |
Write In | 5 | ||
Committeeman (Vote for One) | Marple Township 4th Ward 1st Precinct |
||
Republican | A40 | John LUCAS | 107 |
Write In | |||
Committeeman (Vote for One) | Marple Township 4th Ward 2nd Precinct |
||
Republican | A40 | William HARVEY | 47 |
Write In | |||
Committeeman (Vote for One) | Marple Township 4th Ward 3rd Precinct |
||
Republican | A40 | Bill MAYO | 77 |
Write In | |||
Committeeman (Vote for One) | Marple Township 5th Ward 1st Precinct |
||
Republican | A40 | John R. LONGACRE II | 101 |
Write In | |||
Committeeman (Vote for One) | Marple Township 5th Ward 2nd Precinct |
||
Republican | A40 | Ira N. KERBER III | 129 |
Write In | |||
Committeeman (Vote for One) | Marple Township 5th Ward 3rd Precinct |
||
Republican | A40 | Daniel O. KOSHY | 74 |
Write In | |||
Committeeman (Vote for One) | Marple Township 6th Ward 1st Precinct |
||
Republican | A40 | Scott HAHN | 103 |
Write In | 1 | ||
Committeeman (Vote for One) | Marple Township 6th Ward 2nd Precinct |
||
Republican | A40 | Peter FAGA | 114 |
Write In | |||
Committeeman (Vote for One) | Marple Township 6th Ward 3rd Precinct |
||
Republican | A40 | Michael K. MOLINARO | 150 |
Write In | |||
Committeeman (Vote for One) | Marple Township 7th Ward 1st Precinct |
||
Republican | A40 | Patrick V. LARKIN JR | 105 |
Write In | 1 | ||
Committeeman (Vote for One) | Marple Township 7th Ward 2nd Precinct |
||
Republican | A40 | Joe MARIANO JR | 82 |
Write In | |||
Committeeman (Vote for One) | Marple Township 7th Ward 3rd Precinct |
||
Republican | A40 | Daniel D. LEEFSON | 138 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 1st Ward 1st Precinct |
||
Republican | A42 | Mary Anne VECHERCOFSKI | 103 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 1st Ward 2nd Precinct |
||
Republican | A42 | Sherry-Lee MCAULIFFE | 85 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 1st Ward 3rd Precinct |
||
Republican | A42 | Sharon J. CAPUZZI | 102 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 2nd Ward 1st Precinct |
||
Republican | A42 | Holly Ann GUERRERA | 103 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 2nd Ward 2nd Precinct |
||
Republican | A42 | Julie BAKER | 60 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 2nd Ward 3rd Precinct |
||
Republican | A42 | Carmella M. CICHETTI | 91 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 3rd Ward 1st Precinct |
||
Republican | A42 | Frances G. LEIDER | 78 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 3rd Ward 2nd Precinct |
||
Republican | A42 | Donna JUSTICE | 62 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 3rd Ward 3rd Precinct |
||
Republican | A42 | Elisa FOSTER | 92 |
Write In | 5 | ||
Committeewoman (Vote for One) | Marple Township 4th Ward 1st Precinct |
||
Republican | A42 | Donna AQUILINO | 92 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 4th Ward 2nd Precinct |
||
Republican | A42 | Barbara HARVEY | 43 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 4th Ward 3rd Precinct |
||
Republican | A42 | Susan MAYO | 80 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 5th Ward 1st Precinct |
||
Republican | A42 | Arpi D. LONGACRE | 100 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 5th Ward 2nd Precinct |
||
Republican | A42 | Nancy HILDEN | 131 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 5th Ward 3rd Precinct |
||
Republican | A42 | Graison M. DANIEL | 75 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 6th Ward 1st Precinct |
||
Republican | A42 | Patricia A. STEGER | 99 |
Write In | 1 | ||
Committeewoman (Vote for One) | Marple Township 6th Ward 2nd Precinct |
||
Republican | A42 | Tiffany Carini PAOLINO | 112 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 6th Ward 3rd Precinct |
||
Republican | A42 | Karen L. STANDEN | 143 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 7th Ward 1st Precinct |
||
Republican | A42 | Susan E. LARKIN | 106 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 7th Ward 2nd Precinct |
||
Republican | A42 | Jamie MARIANO | 82 |
Write In | |||
Committeewoman (Vote for One) | Marple Township 7th Ward 3rd Precinct |
||
Republican | A42 | Ann MCSHANE | 133 |
Write In |
Click here to Return to County Races for Marple Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |