Delaware County, Pennsylvania Official General Primary 2012 Results for Haverford Township Local Races Machines Reported : 90 of 90 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Haverford Township 1st Ward 1st Precinct |
||
Republican | A40 | Brian GONDEK | 102 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 1st Ward 2nd Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | 2 | ||
Committeeman (Vote for One) | Haverford Township 1st Ward 3rd Precinct |
||
Republican | A40 | Brendan J. DOUGHERTY | 71 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 1st Ward 4th Precinct |
||
Republican | A40 | Joseph RUSSO | 105 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 2nd Ward 1st Precinct |
||
Republican | A40 | Brian H. LEINHAUSER | 84 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 2nd Ward 2nd Precinct |
||
Republican | A40 | Liam SMYTH | 104 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 2nd Ward 3rd Precinct |
||
Republican | A40 | Brian CLEARY | 94 |
Republican | A41 | Donald MACQUARRIE | 56 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 2nd Ward 4th Precinct |
||
Republican | A40 | Edward SWEENEY | 106 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 3rd Ward 1st Precinct |
||
Republican | A40 | Curtis P. CHEYNEY | 80 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 3rd Ward 2nd Precinct |
||
Republican | A40 | Kevin J. BURKE | 94 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 3rd Ward 3rd Precinct |
||
Republican | A40 | Gerard E. MCCONNELL | 91 |
Write In | 1 | ||
Committeeman (Vote for One) | Haverford Township 3rd Ward 4th Precinct |
||
Republican | A40 | William RUANE | 96 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 4th Ward 1st Precinct |
||
Republican | A40 | Douglas W. DEGENHARDT | 102 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 4th Ward 2nd Precinct |
||
Republican | A40 | Leo F. DOYLE JR | 95 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 4th Ward 3rd Precinct |
||
Republican | A40 | Fred FLOYD | 100 |
Write In | 1 | ||
Committeeman (Vote for One) | Haverford Township 4th Ward 4th Precinct |
||
Republican | A40 | Thomas D. DUNKEL | 108 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 5th Ward 1st Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | 5 | ||
Committeeman (Vote for One) | Haverford Township 5th Ward 2nd Precinct |
||
Republican | A40 | Earle Blair FOX III | 107 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 5th Ward 3rd Precinct |
||
Republican | A40 | Hank DIBENEDETTO FORREST | 16 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 5th Ward 4th Precinct |
||
Republican | A40 | Michael R. COSGRAVE | 106 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 6th Ward 1st Precinct |
||
Republican | A40 | Edward MAGARGEE | 69 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 6th Ward 2nd Precinct |
||
Republican | A40 | Ronald W. O'CONNOR JR | 49 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 6th Ward 3rd Precinct |
||
Republican | A40 | Michael HARPER | 72 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 6th Ward 4th Precinct |
||
Republican | A40 | Clay WARNICK | 81 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 7th Ward 1st Precinct |
||
Republican | A40 | Robert J. MASCIANTONIO | 96 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 7th Ward 2nd Precinct |
||
Republican | A40 | John LYNCH | 129 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 7th Ward 3rd Precinct |
||
Republican | A40 | Henry J. EICHMAN | 126 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 7th Ward 4th Precinct |
||
Republican | A40 | Michael MONAGHAN | 77 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 8th Ward 1st Precinct |
||
Republican | A40 | Nick SACCHETTI | 94 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 8th Ward 2nd Precinct |
||
Republican | A40 | Robert B. COHEN | 108 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 8th Ward 3rd Precinct |
||
Republican | A40 | Jim KNAPP | 84 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 8th Ward 4th Precinct |
||
Republican | A40 | Thomas W. DEVINE | 31 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 9th Ward 1st Precinct |
||
Republican | A40 | Kenneth R. GIRILL | 121 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 9th Ward 2nd Precinct |
||
Republican | A40 | Ed JOHNSON | 109 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 9th Ward 3rd Precinct |
||
Republican | A40 | Sean KNAPP | 100 |
Write In | |||
Committeeman (Vote for One) | Haverford Township 9th Ward 4th Precinct |
||
Republican | A40 | Dennis P. SHEEHAN | 109 |
Write In | 1 | ||
Committeewoman (Vote for One) | Haverford Township 1st Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 9 | ||
Committeewoman (Vote for One) | Haverford Township 1st Ward 2nd Precinct |
||
Republican | A42 | Mary Ellen JONES | 65 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 1st Ward 3rd Precinct |
||
Republican | A42 | Teresa A. WATKINS | 74 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 1st Ward 4th Precinct |
||
Republican | A42 | Elizabeth A. HILLWIG | 100 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 2nd Ward 1st Precinct |
||
Republican | A42 | Pamela KENNEY | 81 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 2nd Ward 2nd Precinct |
||
Republican | A42 | Anne Marie SMYTH | 105 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 2nd Ward 3rd Precinct |
||
Republican | A42 | Eileen M. KIRWAN | 133 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 2nd Ward 4th Precinct |
||
Republican | A42 | Lisa OLIVA | 103 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 3rd Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 3rd Ward 2nd Precinct |
||
Republican | A42 | Dorene VANLUVENDER | 86 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 3rd Ward 3rd Precinct |
||
Republican | A42 | Megan ALLEN | 92 |
Write In | 1 | ||
Committeewoman (Vote for One) | Haverford Township 3rd Ward 4th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 10 | ||
Committeewoman (Vote for One) | Haverford Township 4th Ward 1st Precinct |
||
Republican | A42 | Emily P. LYON | 94 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 4th Ward 2nd Precinct |
||
Republican | A42 | Bernardine S. DOYLE | 97 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 4th Ward 3rd Precinct |
||
Republican | A42 | Barbara A. FLOYD | 101 |
Write In | 2 | ||
Committeewoman (Vote for One) | Haverford Township 4th Ward 4th Precinct |
||
Republican | A42 | Lee Anne CRUMSHO | 113 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 5th Ward 1st Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 2 | ||
Committeewoman (Vote for One) | Haverford Township 5th Ward 2nd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 17 | ||
Committeewoman (Vote for One) | Haverford Township 5th Ward 3rd Precinct |
||
Republican | A42 | Monica BOCCELLA | 16 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 5th Ward 4th Precinct |
||
Republican | A42 | Joan MILLER | 107 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 6th Ward 1st Precinct |
||
Republican | A42 | Elizabeth MCKEOWN | 70 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 6th Ward 2nd Precinct |
||
Republican | A42 | Nina DIMARTINO | 51 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 6th Ward 3rd Precinct |
||
Republican | A42 | Cathy DIGIROLAMO | 71 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 6th Ward 4th Precinct |
||
Republican | A42 | Carmalena DELPIZZO | 86 |
Write In | 1 | ||
Committeewoman (Vote for One) | Haverford Township 7th Ward 1st Precinct |
||
Republican | A42 | Lori Ann RUFO | 99 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 7th Ward 2nd Precinct |
||
Republican | A42 | Frances M. MCGARRITY | 150 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 7th Ward 3rd Precinct |
||
Republican | A42 | Dina MOSCONY | 128 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 7th Ward 4th Precinct |
||
Republican | A42 | Kathleen MONAGHAN | 77 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 8th Ward 1st Precinct |
||
Republican | A42 | Shannon MURPHY | 90 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 8th Ward 2nd Precinct |
||
Republican | A42 | Janet BOCCELLA | 103 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 8th Ward 3rd Precinct |
||
Republican | A42 | Pamela KUPSOV | 88 |
Write In | 1 | ||
Committeewoman (Vote for One) | Haverford Township 8th Ward 4th Precinct |
||
Republican | A42 | Doris SCHULMAN | 30 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 9th Ward 1st Precinct |
||
Republican | A42 | Debbie CIPOLLA | 128 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 9th Ward 2nd Precinct |
||
Republican | A42 | Christina M. CROGNALE | 109 |
Write In | 1 | ||
Committeewoman (Vote for One) | Haverford Township 9th Ward 3rd Precinct |
||
Republican | A42 | Madeline O'FRIA | 111 |
Write In | |||
Committeewoman (Vote for One) | Haverford Township 9th Ward 4th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 4 |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |