Delaware County, Pennsylvania Official General Primary 2012 Results for Glenolden Borough Local Races Machines Reported : 20 of 20 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Glenolden Borough | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Glenolden Borough 1st Precinct |
||
Republican | A40 | Jim BOOTHBY | 87 |
Write In | |||
Committeeman (Vote for One) | Glenolden Borough 2nd Precinct |
||
Republican | A40 | Art LENDER | 50 |
Write In | |||
Committeeman (Vote for One) | Glenolden Borough 3rd Precinct |
||
Republican | A40 | Tom DANZI | 86 |
Write In | |||
Committeeman (Vote for One) | Glenolden Borough 4th Precinct |
||
Republican | A40 | Kevin MCGARVEY | 140 |
Write In | 1 | ||
Committeeman (Vote for One) | Glenolden Borough 5th Precinct |
||
Republican | A40 | Ken PFAFF | 41 |
Write In | |||
Committeeman (Vote for One) | Glenolden Borough 6th Precinct |
||
Republican | A40 | Matt RUGGIERO | 89 |
Write In | |||
Committeewoman (Vote for One) | Glenolden Borough 1st Precinct |
||
Republican | A42 | Cathy MITCHELL | 82 |
Write In | |||
Committeewoman (Vote for One) | Glenolden Borough 2nd Precinct |
||
Republican | A42 | Roseanna LOCASTRO | 45 |
Write In | |||
Committeewoman (Vote for One) | Glenolden Borough 3rd Precinct |
||
Republican | A42 | Debbie DANZI | 84 |
Write In | |||
Committeewoman (Vote for One) | Glenolden Borough 4th Precinct |
||
Republican | A42 | Anne CICALA | 140 |
Write In | 1 | ||
Committeewoman (Vote for One) | Glenolden Borough 5th Precinct |
||
Republican | A42 | Meg TOBIN ANGELO | 37 |
Write In | |||
Committeewoman (Vote for One) | Glenolden Borough 6th Precinct |
||
Republican | A42 | Donna ASHBRIDGE | 86 |
Write In |
Click here to Return to County Races for Glenolden Borough | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |