Delaware County, Pennsylvania Official General Primary 2012 Results for Folcroft Borough Local Races Machines Reported : 20 of 20 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Folcroft Borough | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Folcroft Borough 1st Precinct |
||
Republican | A40 | William L. WISELEY | 45 |
Write In | |||
Committeeman (Vote for One) | Folcroft Borough 2nd Precinct |
||
Republican | A40 | William J. MATTHEWS | 86 |
Write In | |||
Committeeman (Vote for One) | Folcroft Borough 3rd Precinct |
||
Republican | A40 | Arthur W. SOUTHARD | 60 |
Write In | |||
Committeeman (Vote for One) | Folcroft Borough 4th Precinct |
||
Republican | A40 | Kenneth J. WHITE | 67 |
Write In | |||
Committeeman (Vote for One) | Folcroft Borough 5th Precinct |
||
Republican | A40 | Samuel CAMPAGNA | 78 |
Write In | |||
Committeewoman (Vote for One) | Folcroft Borough 1st Precinct |
||
Republican | A42 | Catherine Maus ADAMS | 45 |
Write In | |||
Committeewoman (Vote for One) | Folcroft Borough 2nd Precinct |
||
Republican | A42 | Carol EICHELBERGER | 82 |
Write In | |||
Committeewoman (Vote for One) | Folcroft Borough 3rd Precinct |
||
Republican | A42 | Judith M. SERRATORE | 62 |
Write In | |||
Committeewoman (Vote for One) | Folcroft Borough 4th Precinct |
||
Republican | A42 | Carmen F. HAUG | 64 |
Write In | |||
Committeewoman (Vote for One) | Folcroft Borough 5th Precinct |
||
Republican | A42 | Sheila FOGLIO | 80 |
Write In |
Click here to Return to County Races for Folcroft Borough | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |