Delaware County, Pennsylvania Official General Primary 2012 Results for Upper Darby Township Local Races Machines Reported : 231 of 231 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Upper Darby Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Upper Darby Township 1st District 1st Precinct |
||
Republican | A40 | Thomas J. JUDGE | 128 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 1st District 2nd Precinct |
||
Republican | A40 | John T. ZAHNER | 84 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 1st District 3rd Precinct |
||
Republican | A40 | Matthew P. VERDI III | 94 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 1st District 4th Precinct |
||
Republican | A40 | John P. CASEY III | 78 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 1st District 5th Precinct |
||
Republican | A40 | Ryan BENNER | 116 |
Write In | 1 | ||
Committeeman (Vote for One) | Upper Darby Township 1st District 6th Precinct |
||
Republican | A40 | Gary MORGAN | 89 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 1st District 7th Precinct |
||
Republican | A40 | John D. CALAMIA | 54 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 1st District 8th Precinct |
||
Republican | A40 | David BRADLEY | 73 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 1st District 9th Precinct |
||
Republican | A40 | George F. ELSE | 54 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 2nd District 1st Precinct |
||
Republican | A40 | John E. MCCANN | 109 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 2nd District 2nd Precinct |
||
Republican | A40 | John J. GORMAN JR | 91 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 2nd District 3rd Precinct |
||
Republican | A40 | Ernesto AGUIRRE | 137 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 2nd District 4th Precinct |
||
Republican | A40 | Andrew P. MCKEON | 92 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 2nd District 5th Precinct |
||
Republican | A40 | David M. MCCAFFREY | 84 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 2nd District 6th Precinct |
||
Republican | A40 | Joseph R. MANFRE | 108 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 2nd District 7th Precinct |
||
Republican | A40 | Nicholas PALMER | 129 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 1st Precinct |
||
Republican | A40 | George E. CHRIST | 118 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 2nd Precinct |
||
Republican | A40 | Charles MCDONALD | 57 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 3rd Precinct |
||
Republican | A40 | Bob GOLDBERG | 122 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 4th Precinct |
||
Republican | A40 | Edward MONAGHAN | 92 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 5th Precinct |
||
Republican | A40 | Jim KELLY | 33 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 6th Precinct |
||
Republican | A40 | Robert J. WHITE | 82 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 7th Precinct |
||
Republican | A40 | Craig CALDERAIO | 87 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 8th Precinct |
||
Republican | A40 | John A. DOWD | 229 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 9th Precinct |
||
Republican | A40 | Robert J. DONOHUE JR | 167 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 10th Precinct |
||
Republican | A40 | Christopher G. GOGGIN | 101 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 3rd District 11th Precinct |
||
Republican | A40 | Joe PIETRANTONIO | 40 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 1st Precinct |
||
Republican | A40 | John FALLS | 16 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 2nd Precinct |
||
Republican | A40 | John KEARNEY | 78 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 3rd Precinct |
||
Republican | A40 | Frank J. WHITE | 41 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 4th Precinct |
||
Republican | A40 | Harry DIETZLER | 33 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 5th Precinct |
||
Republican | A40 | Dennis J. HAMILTON | 72 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 6th Precinct |
||
Republican | A40 | Paul A. MCCORMICK SR | 21 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 7th Precinct |
||
Republican | A40 | Marc MANFRE | 95 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 8th Precinct |
||
Republican | A40 | Michael P. RYAN | 50 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 9th Precinct |
||
Republican | A40 | Joseph MELITO | 41 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 10th Precinct |
||
Republican | A40 | Anthony LOGIURATO | 67 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 4th District 11th Precinct |
||
Republican | A40 | John AMBROSINE | 33 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 5th District 1st Precinct |
||
Republican | A40 | Stephen KERNAGHAN | 63 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 5th District 2nd Precinct |
||
Republican | A40 | John R. PEROTTI | 17 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 5th District 3rd Precinct |
||
Republican | A40 | Louis J. FIORITO | 172 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 5th District 4th Precinct |
||
Republican | A40 | Michael KURMLAVAGE | 59 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 5th District 5th Precinct |
||
Republican | A40 | Francis T. CIOFFI | 23 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 5th District 6th Precinct |
||
Republican | A40 | Fred KOERNER | 128 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 5th District 7th Precinct |
||
Republican | A40 | Jacob A. BIERLING JR | 89 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 5th District 8th Precinct |
||
Republican | A40 | Albert BERARDOCCO | 68 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 5th District 9th Precinct |
||
Republican | A40 | John E. CLARK | 91 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 1st Precinct |
||
Republican | A40 | George ALMOND JR | 34 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 2nd Precinct |
||
Republican | A40 | Zulfiqar A. GHUMAN | 18 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 3rd Precinct |
||
Republican | A40 | Michael SEXTON | 21 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 4th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 5th Precinct |
||
Republican | A40 | Raymond B. SARGENT | 17 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 6th Precinct |
||
Republican | A40 | Leo A. SIDES III | 20 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 7th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 8th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 9th Precinct |
||
Republican | A40 | Darrell ANTHONY | 9 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 10th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 11th Precinct |
||
Republican | A40 | Michael CHRISTO | 11 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 6th District 12th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 1st Precinct |
||
Republican | A40 | Jerry BJORKLUND SR | 36 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 2nd Precinct |
||
Republican | A40 | Joseph B. DINH | 9 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 3rd Precinct |
||
Republican | A40 | Greg M. HEFFERNAN | 17 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 4th Precinct |
||
Republican | A40 | Matthew F. CULLEN | 10 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 5th Precinct |
||
Republican | A40 | Oswald OKEBATA | 25 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 6th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 7th Precinct |
||
Republican | A40 | Edward LAWLESS | 17 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 8th Precinct |
||
Republican | A40 | Justin T. COHEN | 15 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 9th Precinct |
||
Republican | A40 | NO CANDIDATE | |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 10th Precinct |
||
Republican | A40 | Frank ZARRILLI | 32 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 11th Precinct |
||
Republican | A40 | Erik SCHWABE | 18 |
Write In | |||
Committeeman (Vote for One) | Upper Darby Township 7th District 12th Precinct |
||
Republican | A40 | Bill TAYLOR | 11 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 1st District 1st Precinct |
||
Republican | A42 | Joyce C. MCNATT | 118 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 1st District 2nd Precinct |
||
Republican | A42 | Patricia GARDNER | 86 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 1st District 3rd Precinct |
||
Republican | A42 | Susan GELSOMINI | 93 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 1st District 4th Precinct |
||
Republican | A42 | Christi RITTER | 76 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 1st District 5th Precinct |
||
Republican | A42 | Eleanor SMITH | 114 |
Write In | 2 | ||
Committeewoman (Vote for One) | Upper Darby Township 1st District 6th Precinct |
||
Republican | A42 | Diane CRAIG | 85 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 1st District 7th Precinct |
||
Republican | A42 | Katie COYLE | 52 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 1st District 8th Precinct |
||
Republican | A42 | Stephanie MAYO | 70 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 1st District 9th Precinct |
||
Republican | A42 | Mary A. MALINCONICO | 53 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 2nd District 1st Precinct |
||
Republican | A42 | Nancy DELLAVECCHIO | 108 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 2nd District 2nd Precinct |
||
Republican | A42 | Jacqueline SESSA | 106 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 2nd District 3rd Precinct |
||
Republican | A42 | Marisa UMILE | 132 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 2nd District 4th Precinct |
||
Republican | A42 | Lisa FARAGLIA | 92 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 2nd District 5th Precinct |
||
Republican | A42 | Margaret M. CAMPBELL | 76 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 2nd District 6th Precinct |
||
Republican | A42 | Linda O'NEILL | 108 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 2nd District 7th Precinct |
||
Republican | A42 | Carol FRASIER | 127 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 1st Precinct |
||
Republican | A42 | Jean KILLIAN | 123 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 2nd Precinct |
||
Republican | A42 | Cathleen RODGERS | 59 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 3rd Precinct |
||
Republican | A42 | Olga M. REAGIN | 109 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 4th Precinct |
||
Republican | A42 | Cara GAVIN | 88 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 5th Precinct |
||
Republican | A42 | Lillian H. GRIFFIN | 32 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 6th Precinct |
||
Republican | A42 | Joyce MCHUGH | 79 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 7th Precinct |
||
Republican | A42 | Regina M. DENGEL | 89 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 8th Precinct |
||
Republican | A42 | Maureen HENNESSEY HERMAN | 231 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 9th Precinct |
||
Republican | A42 | Jean KOROLY | 171 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 10th Precinct |
||
Republican | A42 | Suzanne PRESZ | 102 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 3rd District 11th Precinct |
||
Republican | A42 | Jessica R. CONLEY | 40 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 1st Precinct |
||
Republican | A42 | Joanne M. TIMLIN | 16 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 2nd Precinct |
||
Republican | A42 | Mary Ann CRAWFORD | 81 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 3rd Precinct |
||
Republican | A42 | Mary LAURO | 43 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 4th Precinct |
||
Republican | A42 | Ann Marie LAW | 34 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 5th Precinct |
||
Republican | A42 | Helen MCGOOHAN | 67 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 6th Precinct |
||
Republican | A42 | Marie ECKMAN | 20 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 7th Precinct |
||
Republican | A42 | Carol TUSTIN | 94 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 8th Precinct |
||
Republican | A42 | Jennifer GLACKIN | 51 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 4th District 9th Precinct |
||
Republican | A42 | Suzanne D. CLARK | 41 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 10th Precinct |
||
Republican | A42 | Ellen M. ABADIE | 62 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 4th District 11th Precinct |
||
Republican | A42 | Kathryn E. VLASSOPOULOS | 32 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 5th District 1st Precinct |
||
Republican | A42 | Allison LEE | 60 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 5th District 2nd Precinct |
||
Republican | A42 | Carolyn M. POEHNER | 18 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 5th District 3rd Precinct |
||
Republican | A42 | Marianne GRACE | 176 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 5th District 4th Precinct |
||
Republican | A42 | Susan TAYLOR | 60 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 5th District 5th Precinct |
||
Republican | A42 | Rhonda THOMAS | 17 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 5th District 6th Precinct |
||
Republican | A42 | Margaret MARCIANO | 132 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 5th District 7th Precinct |
||
Republican | A42 | Regina RODIA | 87 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 5th District 8th Precinct |
||
Republican | A42 | Joanne CURRY | 65 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 5th District 9th Precinct |
||
Republican | A42 | Erica MELLON | 85 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 1st Precinct |
||
Republican | A42 | Annemarie WESTON | 34 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 2nd Precinct |
||
Republican | A42 | Sarya KOBEISSI | 16 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 3rd Precinct |
||
Republican | A42 | Virginia SACCA | 19 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 4th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 5th Precinct |
||
Republican | A42 | Antoinette M. LANIER | 13 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 6th Precinct |
||
Republican | A42 | Henrietta J. REGUSTERS | 21 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 7th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 6th District 8th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 9th Precinct |
||
Republican | A42 | Judith SNYDER | 11 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Darby Township 6th District 10th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 11th Precinct |
||
Republican | A42 | Kathleen CHRISTO | 12 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 6th District 12th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 1st Precinct |
||
Republican | A42 | Maureen OLIVANT | 36 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 2nd Precinct |
||
Republican | A42 | Tuyen Thi DINH | 11 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 3rd Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 4th Precinct |
||
Republican | A42 | Catharine CULLEN | 9 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 5th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 6th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 7th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 8th Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 9th Precinct |
||
Republican | A42 | Nicole D. WILSON | 26 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 10th Precinct |
||
Republican | A42 | Arlene M. LEAF | 33 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 11th Precinct |
||
Republican | A42 | Helen SCHWABE | 19 |
Write In | |||
Committeewoman (Vote for One) | Upper Darby Township 7th District 12th Precinct |
||
Republican | A42 | Mary G. NIXON | 12 |
Write In |
Click here to Return to County Races for Upper Darby Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |