Delaware County, Pennsylvania Official General Primary 2012 Results for Concord Township Local Races Machines Reported : 28 of 28 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Concord Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Concord Township Central Precinct |
||
Republican | A40 | Gerard DIGIACOMO | 109 |
Write In | |||
Committeeman (Vote for One) | Concord Township Northern Precinct |
||
Republican | A40 | Jerry WEINHARDT | 211 |
Write In | |||
Committeeman (Vote for One) | Concord Township West Precinct |
||
Republican | A40 | Jason GREEN | 98 |
Write In | |||
Committeeman (Vote for One) | Concord Township Central East Precinct |
||
Republican | A40 | Oliver KOCHER | 95 |
Republican | A41 | Adam James LEE | 98 |
Write In | |||
Committeeman (Vote for One) | Concord Township Central West Precinct |
||
Republican | A40 | Francis X. CONNORS | 121 |
Write In | |||
Committeeman (Vote for One) | Concord Township Fox Hill Precinct |
||
Republican | A40 | Raymond J. FALZONE JR | 253 |
Write In | |||
Committeeman (Vote for One) | Concord Township Maris Grove Precinct |
||
Republican | A40 | Donald L. LOMAX | 333 |
Write In | |||
Committeeman (Vote for One) | Concord Township South Central Precinct |
||
Republican | A40 | Brad GERDING | 103 |
Write In | |||
Committeeman (Vote for One) | Concord Township South East Precinct |
||
Republican | A40 | Shawn R. LAWLER | 183 |
Write In | |||
Committeeman (Vote for One) | Concord Township South West Precinct |
||
Republican | A40 | Joseph L. BARBATO | 118 |
Write In | |||
Committeewoman (Vote for One) | Concord Township Central Precinct |
||
Republican | A42 | Valerie DIGIACOMO | 107 |
Write In | |||
Committeewoman (Vote for One) | Concord Township Northern Precinct |
||
Republican | A42 | Cindy Jo CAPPELLI | 225 |
Write In | |||
Committeewoman (Vote for One) | Concord Township West Precinct |
||
Republican | A42 | NO CANDIDATE | |
Write In | |||
Committeewoman (Vote for One) | Concord Township Central East Precinct |
||
Republican | A42 | Pamela M. MANNELLA | 173 |
Write In | |||
Committeewoman (Vote for One) | Concord Township Central West Precinct |
||
Republican | A42 | Elizabeth A. SALVUCCI | 121 |
Write In | |||
Committeewoman (Vote for One) | Concord Township Fox Hill Precinct |
||
Republican | A42 | Christine B. TAGTSTROM | 262 |
Write In | 1 | ||
Committeewoman (Vote for One) | Concord Township Maris Grove Precinct |
||
Republican | A42 | Barbara L. DOHERTY | 343 |
Write In | |||
Committeewoman (Vote for One) | Concord Township South Central Precinct |
||
Republican | A42 | Margaret F. BROWN | 114 |
Write In | |||
Committeewoman (Vote for One) | Concord Township South East Precinct |
||
Republican | A42 | Susan MONTELLA | 192 |
Write In | |||
Committeewoman (Vote for One) | Concord Township South West Precinct |
||
Republican | A42 | Colleen P. MORRONE | 119 |
Write In |
Click here to Return to County Races for Concord Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |