Delaware County, Pennsylvania Official General Primary 2012 Results for Clifton Heights Borough Local Races Machines Reported : 13 of 13 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Clifton Heights Borough | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Clifton Heights Borough 1st Ward |
||
Republican | A40 | Hugh P. MCELHENNEY | 62 |
Write In | |||
Committeeman (Vote for One) | Clifton Heights Borough 2nd Ward |
||
Republican | A40 | Joseph T. KELLY JR | 101 |
Write In | |||
Committeeman (Vote for One) | Clifton Heights Borough 3rd Ward 1st Precinct |
||
Republican | A40 | Anthony CASADEI | 50 |
Write In | |||
Committeeman (Vote for One) | Clifton Heights Borough 3rd Ward 2nd Precinct |
||
Republican | A40 | Ed MARTIN | 54 |
Write In | |||
Committeeman (Vote for One) | Clifton Heights Borough 4th Ward |
||
Republican | A40 | James P. SALMON JR | 112 |
Write In | |||
Committeewoman (Vote for One) | Clifton Heights Borough 1st Ward |
||
Republican | A42 | Claudia C. FAGIOLI | 64 |
Write In | |||
Committeewoman (Vote for One) | Clifton Heights Borough 2nd Ward |
||
Republican | A42 | Betsy BERRY | 102 |
Write In | |||
Committeewoman (Vote for One) | Clifton Heights Borough 3rd Ward 1st Precinct |
||
Republican | A42 | Madeline CASADEI | 50 |
Write In | |||
Committeewoman (Vote for One) | Clifton Heights Borough 3rd Ward 2nd Precinct |
||
Republican | A42 | Patty FITZGERALD | 45 |
Write In | |||
Committeewoman (Vote for One) | Clifton Heights Borough 4th Ward |
||
Republican | A42 | Jane TUMOLO | 115 |
Write In |
Click here to Return to County Races for Clifton Heights Borough | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |