Delaware County, Pennsylvania Official General Primary 2012 Results for Upper Chichester Township Local Races Machines Reported : 30 of 30 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Upper Chichester Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Upper Chichester Township 1st Ward 1st Precinct |
||
Republican | A40 | John SCHUEREN | 102 |
Write In | |||
Committeeman (Vote for One) | Upper Chichester Township 1st Ward 2nd Precinct |
||
Republican | A40 | Edward C. KEEGAN | 127 |
Write In | |||
Committeeman (Vote for One) | Upper Chichester Township 2nd Ward 1st Precinct |
||
Republican | A40 | Nunzio MATTERA | 88 |
Republican | A41 | Stephen SPICA | 83 |
Write In | |||
Committeeman (Vote for One) | Upper Chichester Township 2nd Ward 2nd Precinct |
||
Republican | A40 | Fred HAMILTON | 138 |
Republican | A41 | Cole R. O'BRIEN | 67 |
Write In | |||
Committeeman (Vote for One) | Upper Chichester Township 3rd Ward 1st Precinct |
||
Republican | A40 | James F. HOLEFELDER | 89 |
Write In | 1 | ||
Committeeman (Vote for One) | Upper Chichester Township 3rd Ward 2nd Precinct |
||
Republican | A40 | Joseph STAFFORD | 57 |
Republican | A41 | Richard GOLATO | 70 |
Write In | |||
Committeeman (Vote for One) | Upper Chichester Township 4th Ward 1st Precinct |
||
Republican | A40 | Frank SILL | 258 |
Republican | A41 | Roger BURKE | 54 |
Write In | 1 | ||
Committeeman (Vote for One) | Upper Chichester Township 4th Ward 2nd Precinct |
||
Republican | A40 | Timothy COSGROVE | 177 |
Write In | |||
Committeeman (Vote for One) | Upper Chichester Township 5th Ward 1st Precinct |
||
Republican | A40 | Michael MCKINNEY | 130 |
Republican | A41 | John R. DIFILIPPO | 33 |
Write In | |||
Committeeman (Vote for One) | Upper Chichester Township 5th Ward 2nd Precinct |
||
Republican | A40 | James P. CASSIDY III | 51 |
Republican | A41 | Edward J. CARDOW | 78 |
Write In | |||
Committeewoman (Vote for One) | Upper Chichester Township 1st Ward 1st Precinct |
||
Republican | A42 | Amber L. WINNER | 98 |
Write In | |||
Committeewoman (Vote for One) | Upper Chichester Township 1st Ward 2nd Precinct |
||
Republican | A42 | Jacquie L. JONES | 128 |
Write In | |||
Committeewoman (Vote for One) | Upper Chichester Township 2nd Ward 1st Precinct |
||
Republican | A42 | Suzanne HART | 84 |
Republican | A43 | Dolores COTTER | 86 |
Write In | |||
Committeewoman (Vote for One) | Upper Chichester Township 2nd Ward 2nd Precinct |
||
Republican | A42 | Nicole S. WHITAKER | 150 |
Republican | A43 | Mary Beth THOMPSON | 60 |
Write In | |||
Committeewoman (Vote for One) | Upper Chichester Township 3rd Ward 1st Precinct |
||
Republican | A42 | Ruth Ann BAIOCCO | 86 |
Write In | |||
Committeewoman (Vote for One) | Upper Chichester Township 3rd Ward 2nd Precinct |
||
Republican | A42 | Maryanne STAFFORD | 51 |
Republican | A43 | Marian STIPE | 78 |
Write In | |||
Committeewoman (Vote for One) | Upper Chichester Township 4th Ward 1st Precinct |
||
Republican | A42 | Michelle FANELLI | 298 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Chichester Township 4th Ward 2nd Precinct |
||
Republican | A42 | Karen M. BERCKMAN | 169 |
Write In | |||
Committeewoman (Vote for One) | Upper Chichester Township 5th Ward 1st Precinct |
||
Republican | A42 | Suzanne AYMEN | 141 |
Write In | 1 | ||
Committeewoman (Vote for One) | Upper Chichester Township 5th Ward 2nd Precinct |
||
Republican | A42 | Theresa CAMPUZANO | 106 |
Write In | 1 |
Click here to Return to County Races for Upper Chichester Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |