Delaware County, Pennsylvania Official General Primary 2012 Results for Aston Township Local Races Machines Reported : 39 of 39 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Aston Township | |
Click here for Another Municipal Race |
Committeeman (Vote for One) | Aston Township 1st Ward |
||
Republican | A40 | Jerry FIORDIMONDO | 164 |
Write In | |||
Committeeman (Vote for One) | Aston Township 2nd Ward |
||
Republican | A40 | William WESCOTT | 205 |
Write In | |||
Committeeman (Vote for One) | Aston Township 3rd Ward |
||
Republican | A40 | Lester F. BERRY JR | 189 |
Write In | |||
Committeeman (Vote for One) | Aston Township 4th Ward |
||
Republican | A40 | Jon FIRLEIN | 247 |
Write In | |||
Committeeman (Vote for One) | Aston Township 5th Ward |
||
Republican | A40 | Jim MCGINN | 192 |
Write In | |||
Committeeman (Vote for One) | Aston Township 6th Ward |
||
Republican | A40 | Joseph DEVUONO | 194 |
Write In | |||
Committeeman (Vote for One) | Aston Township 7th Ward |
||
Republican | A40 | Mike HIGGINS | 258 |
Write In | |||
Committeewoman (Vote for One) | Aston Township 1st Ward |
||
Republican | A42 | Lucille POZZUOLO | 157 |
Write In | 1 | ||
Committeewoman (Vote for One) | Aston Township 2nd Ward |
||
Republican | A42 | Carol GRAHAM | 224 |
Write In | |||
Committeewoman (Vote for One) | Aston Township 3rd Ward |
||
Republican | A42 | Elizabeth A. IACONO | 189 |
Write In | |||
Committeewoman (Vote for One) | Aston Township 4th Ward |
||
Republican | A42 | Maryann BULLEN | 259 |
Write In | 1 | ||
Committeewoman (Vote for One) | Aston Township 5th Ward |
||
Republican | A42 | Nancy BOWDEN | 194 |
Write In | |||
Committeewoman (Vote for One) | Aston Township 6th Ward |
||
Republican | A42 | Nancy L. MULLANEY | 194 |
Write In | |||
Committeewoman (Vote for One) | Aston Township 7th Ward |
||
Republican | A42 | Regina J. BOCCO | 249 |
Write In | 1 |
Click here to Return to County Races for Aston Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2012 General Primary held April 24, 2012 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |