Delaware County, Pennsylvania Official Municipal General Election 2009 Results for Millbourne Borough Local Races Machines Reported : 1 of 1 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Return to County Races for Millbourne Borough |
TAX COLLECTOR MILLBOURNE 4YR | Millbourne Borough | |||
Democrat | A19 | Md Moin UDDIN | 126 | |
Republican | B19 | Archana ARYA | 58 | |
Write In | ||||
MAYOR MILLBOURNE 4YR | Millbourne Borough | |||
Democrat | A20 | Thomas KRAMER | 133 | |
Republican | B20 | William DONOVAN JR | 53 | |
Write In | ||||
COUNCIL MILLBOURNE 4YR (Vote for not more than Three) | Millbourne Borough | |||
Democrat | A21 | Jeanette C. MACNEILLE | 129 | |
Democrat | A22 | Md Munsur ALI | 126 | |
Democrat | A23 | Khiet LUONG | 126 | |
Republican | B21 | Rajender K. ARYA | 57 | |
Republican | B22 | Sandie ARCHIE | 56 | |
Republican | B23 | Joseph ARTMONT SR | 53 | |
Write In | ||||
CONSTABLE MILLBOURNE 6YR | Millbourne Borough | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Daniel P. KELLY | 57 | |
Write In | 1 | |||
JUDGE OF ELECTION MILLBOURNE 4YR | Millbourne Borough | |||
Democrat | A25 | Kim A. HARPER | 129 | |
Republican | B25 | Patricia D. WALLACE | 53 | |
Write In | ||||
INSPECTOR OF ELECTION MILLBOURNE 4YR | Millbourne Borough | |||
Democrat | A26 | Belal HOSSAIN | 125 | |
Republican | B26 | Charles LORD JR | 58 | |
Write In | ||||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |