Delaware County, Pennsylvania Official Municipal General Election 2009 Results for Upper Chichester Township Local Races Machines Reported : 30 of 30 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Return to County Races for Upper Chichester Township |
TOWNSHIP TREASURER UPPER CHICHESTER 4YR | Upper Chichester Township | |||
Democrat | A19 | William D. BELUTTY | 801 | |
Republican | B19 | Pat DEVLIN | 1,704 | |
Write In | 1 | |||
CONSTABLE UPPER CHICHESTER 6YR | Upper Chichester Township | |||
Democrat | A20 | NO CANDIDATE | ||
Republican | B20 | Jason HEACOCK | 1,766 | |
Write In | ||||
JUDGE OF ELECTION UPPER CHICHESTER 001 001 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | Amber L. WINNER | 111 | |
Write In | ||||
INSPECTOR OF ELECTION UPPER CHICHESTER 001 001 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Catherine R. CLARK | 114 | |
Write In | ||||
JUDGE OF ELECTION UPPER CHICHESTER 001 002 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | Shari L. HURT | 173 | |
Write In | ||||
INSPECTOR OF ELECTION UPPER CHICHESTER 001 002 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Julia A. CAROSELLI | 180 | |
Write In | ||||
TOWNSHIP COMMISSIONER UPPER CHICHESTER 002 4YR | Upper Chichester Township | |||
Democrat | A21 | NO CANDIDATE | ||
Republican | B21 | Nicole S. WHITAKER | 366 | |
Write In | 24 | |||
JUDGE OF ELECTION UPPER CHICHESTER 002 001 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | John Eugene YALETCHKO | 118 | |
Write In | 5 | |||
INSPECTOR OF ELECTION UPPER CHICHESTER 002 001 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Dorothy E. GIEDER | 131 | |
Write In | ||||
JUDGE OF ELECTION UPPER CHICHESTER 002 002 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | Ruth A. LEE | 146 | |
Write In | 1 | |||
INSPECTOR OF ELECTION UPPER CHICHESTER 002 002 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Mariel PASQUELLA | 164 | |
Write In | ||||
JUDGE OF ELECTION UPPER CHICHESTER 003 001 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | Jane M. HOLEFELDER | 119 | |
Write In | ||||
INSPECTOR OF ELECTION UPPER CHICHESTER 003 001 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Joan K. FIDALE | 118 | |
Write In | ||||
JUDGE OF ELECTION UPPER CHICHESTER 003 002 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | Ed TIRADO | 117 | |
Write In | ||||
INSPECTOR OF ELECTION UPPER CHICHESTER 003 002 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Judith P. SHAW | 120 | |
Write In | 1 | |||
TOWNSHIP COMMISSIONER UPPER CHICHESTER 004 4YR | Upper Chichester Township | |||
Democrat | A21 | Joseph W. NEARY | 583 | |
Republican | B21 | Timothy COSGROVE | 539 | |
Write In | 1 | |||
JUDGE OF ELECTION UPPER CHICHESTER 004 001 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | James W. RENNER | 463 | |
Write In | ||||
INSPECTOR OF ELECTION UPPER CHICHESTER 004 001 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Michael E. BAKER | 467 | |
Write In | ||||
JUDGE OF ELECTION UPPER CHICHESTER 004 002 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | Karen M. BERCKMAN | 264 | |
Write In | ||||
INSPECTOR OF ELECTION UPPER CHICHESTER 004 002 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Margaret E. TAYLOR | 263 | |
Write In | 1 | |||
JUDGE OF ELECTION UPPER CHICHESTER 005 001 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | Laura MUSIKA | 141 | |
Write In | ||||
INSPECTOR OF ELECTION UPPER CHICHESTER 005 001 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Marie FRANZ | 140 | |
Write In | ||||
JUDGE OF ELECTION UPPER CHICHESTER 005 002 4YR | Upper Chichester Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | Stephen HARRON | 103 | |
Write In | ||||
INSPECTOR OF ELECTION UPPER CHICHESTER 005 002 4YR | Upper Chichester Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Theresa M. HUNTER | 104 | |
Write In | ||||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |