Delaware County, Pennsylvania Official Municipal General Election 2009 Results for Bethel Township Machines Reported : 8 of 8 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
View Local Municipal Races for Bethel Township | View Local School District Races for Bethel Township |
View Another Municipal Race |
JUDGE OF THE SUPERIOR COURT RETENTION ELECTION Shall KATE FORD ELLIOTT be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Bethel Township | County Wide | ||
YES | 571 | 37,619 | ||
NO | 243 | 12,429 | ||
JUDGE OF THE COMMONWEALTH COURT RETENTION ELECTION Shall DAN PELLEGRINI be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Bethel Township | County Wide | ||
YES | 594 | 37,638 | ||
NO | 230 | 12,410 | ||
JUDGE OF THE COURT OF COMMON PLEAS RETENTION ELECTION Shall CHARLES B. BURR, II be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Bethel Township | County Wide | ||
YES | 578 | 36,185 | ||
NO | 240 | 13,062 | ||
JUSTICE OF THE SUPREME COURT | Bethel Township | County Wide | ||
Democrat | A01 | Jack PANELLA | 542 | 38,862 |
Republican | B01 | Joan ORIE MELVIN | 914 | 50,627 |
Write In | 42 | |||
JUDGE OF THE SUPERIOR COURT (Vote for not more than Four) | Bethel Township | County Wide | ||
Democrat | A02 | Robert J. COLVILLE | 405 | 30,935 |
Democrat | A03 | Kevin Francis MCCARTHY | 430 | 32,961 |
Democrat | A04 | Anne E. LAZARUS | 426 | 31,760 |
Democrat | A05 | Teresa SARMINA | 411 | 30,289 |
Republican | B02 | Judy OLSON | 921 | 51,089 |
Republican | B03 | Sallie MUNDY | 874 | 48,487 |
Republican | B04 | Temp SMITH | 758 | 42,419 |
Republican | B05 | Paula OTT | 801 | 44,312 |
Libertarian | C02 | Marakay J. ROGERS | 66 | 3,349 |
Write In | 18 | |||
JUDGE OF THE COMMONWEALTH COURT (Vote for not more than Two) | Bethel Township | County Wide | ||
Democrat | A06 | Barbara Behrend ERNSBERGER | 438 | 32,444 |
Democrat | A07 | Linda S. JUDSON | 426 | 33,247 |
Republican | B06 | Patricia A. MCCULLOUGH | 937 | 51,204 |
Republican | B07 | Kevin BROBSON | 872 | 48,375 |
Write In | 25 | |||
JUDGE OF THE COURT OF COMMON PLEAS | Bethel Township | County Wide | ||
Democrat | A08 | Nancy Rhoads KOONS | 447 | 34,992 |
Republican | B08 | Linda A. CARTISANO | 1,012 | 54,777 |
Write In | 21 | |||
COUNTY COUNCIL 4YR (Vote for not more than Two) | Bethel Township | County Wide | ||
Democrat | A09 | Nancy BAULIS | 443 | 33,077 |
Democrat | A10 | Keith COLLINS | 418 | 32,437 |
Republican | B09 | Jack WHELAN | 992 | 54,209 |
Republican | B10 | Mario J. CIVERA JR | 929 | 52,754 |
Write In | 25 | |||
SHERIFF 4YR | Bethel Township | County Wide | ||
Democrat | A11 | Joseph F. MCGINN | 451 | 34,162 |
Republican | B11 | Joseph F. MCGINN | 962 | 52,332 |
Write In | 38 | |||
COUNTY CONTROLLER 4YR | Bethel Township | County Wide | ||
Democrat | A12 | NO CANDIDATE | ||
Republican | B12 | Edward E. O'LONE | 1,045 | 58,569 |
Write In | 2 | 39 | ||
REGISTER OF WILLS 4YR | Bethel Township | County Wide | ||
Democrat | A13 | NO CANDIDATE | ||
Republican | B13 | Hugh A. DONAGHUE | 1,062 | 59,017 |
Write In | 1 | 35 | ||
MAGISTERIAL DISTRICT JUDGE 320127 6YR | Bethel Township | County Wide | ||
Democrat | A14 | David H. LANG | 1,925 | |
Republican | B14 | David H. LANG | 3,001 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320130 6YR | Bethel Township | County Wide | ||
Democrat | A14 | Vincent D. GALLAGHER JR | 645 | |
Republican | B14 | Vincent D. GALLAGHER JR | 2,221 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320131 6YR | Bethel Township | County Wide | ||
Democrat | A14 | Alan DAVIS | 826 | |
Republican | B14 | Philip TURNER JR | 1,904 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320132 6YR | Bethel Township | County Wide | ||
Democrat | A14 | Andrea E. PUPPIO | 807 | |
Republican | B14 | Andrea E. PUPPIO | 1,819 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320133 6YR | Bethel Township | County Wide | ||
Democrat | A14 | Harry J. KARAPALIDES | 663 | |
Republican | B14 | Harry J. KARAPALIDES | 673 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320238 6YR | Bethel Township | County Wide | ||
Democrat | A14 | Jeffrey M. PILLA | 1,263 | |
Republican | B14 | David J. MURPHY | 2,679 | |
Write In | 4 | |||
MAGISTERIAL DISTRICT JUDGE 320239 6YR | Bethel Township | County Wide | ||
Democrat | A14 | C. Walter MCCRAY III | 1,144 | |
Republican | B14 | C. Walter MCCRAY III | 1,640 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320240 6YR | Bethel Township | County Wide | ||
Democrat | A14 | Steven A. SANDONE | 544 | |
Republican | B14 | Steven A. SANDONE | 690 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320251 6YR | Bethel Township | County Wide | ||
Democrat | A14 | Christopher MATTOX | 621 | |
Republican | B14 | Christopher MATTOX | 798 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320253 6YR | Bethel Township | County Wide | ||
Democrat | A14 | Lisa C. LACIANCA | 2,310 | |
Republican | B14 | Lisa C. LACIANCA | 2,194 | |
Write In | 2 | |||
MAGISTERIAL DISTRICT JUDGE 320254 6YR | Bethel Township | County Wide | ||
Democrat | A14 | Anthony D. SCANLON | 616 | |
Republican | B14 | Anthony D. SCANLON | 1,877 | |
Write In | 2 | |||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |