Delaware County, Pennsylvania Official Municipal General Election 2009 Results for Aston Township Local Races Machines Reported : 21 of 21 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Return to County Races for Aston Township |
TOWNSHIP TREASURER ASTON 4YR | Aston Township | |||
Democrat | A19 | NO CANDIDATE | ||
Republican | B19 | Joseph E. DEVUONO | 1,786 | |
Write In | ||||
CONSTABLE ASTON 6YR (Vote for not more than Two) | Aston Township | |||
Democrat | A20 | NO CANDIDATE | ||
Democrat | A21 | NO CANDIDATE | ||
Republican | B20 | William WHITE | 1,801 | |
Republican | B21 | NO CANDIDATE | ||
Write In | ||||
JUDGE OF ELECTION ASTON 001 4YR | Aston Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Chalmer I. LOW JR | 176 | |
Write In | ||||
INSPECTOR OF ELECTION ASTON 001 4YR | Aston Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Marjorie L. SEIVWRIGHT | 163 | |
Write In | 16 | |||
TOWNSHIP COMMISSIONER ASTON 002 4YR | Aston Township | |||
Democrat | A22 | Carol CANNON | 208 | |
Republican | B22 | Carol GRAHAM | 393 | |
Write In | ||||
JUDGE OF ELECTION ASTON 002 4YR | Aston Township | |||
Democrat | A23 | Joseph WARD | 169 | |
Republican | B23 | James E. GRAHAM | 372 | |
Write In | ||||
INSPECTOR OF ELECTION ASTON 002 4YR | Aston Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Katherine SPAYD | 423 | |
Write In | ||||
JUDGE OF ELECTION ASTON 003 4YR | Aston Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Cathaleen M. JONES | 265 | |
Write In | ||||
INSPECTOR OF ELECTION ASTON 003 4YR | Aston Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Barbara CHERO | 259 | |
Write In | ||||
TOWNSHIP COMMISSIONER ASTON 004 4YR | Aston Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | Gary C. ROBINSON | 304 | |
Write In | 1 | |||
JUDGE OF ELECTION ASTON 004 4YR | Aston Township | |||
Democrat | A23 | Linda M. ESCHBACH | 93 | |
Republican | B23 | Norma LOCKE | 266 | |
Write In | ||||
INSPECTOR OF ELECTION ASTON 004 4YR | Aston Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Eileen M. NELSON | 286 | |
Write In | ||||
JUDGE OF ELECTION ASTON 005 4YR | Aston Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Christopher SMITH | 217 | |
Write In | ||||
INSPECTOR OF ELECTION ASTON 005 4YR | Aston Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | John CORDATO | 214 | |
Write In | 1 | |||
TOWNSHIP COMMISSIONER ASTON 006 4YR | Aston Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | James M. STIGALE | 258 | |
Write In | ||||
JUDGE OF ELECTION ASTON 006 4YR | Aston Township | |||
Democrat | A23 | David M. LEWIS | 67 | |
Republican | B23 | Patricia M. DEVINE | 219 | |
Write In | ||||
INSPECTOR OF ELECTION ASTON 006 4YR | Aston Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Jeanna CORNEY IMBESI | 243 | |
Write In | 2 | |||
JUDGE OF ELECTION ASTON 007 4YR | Aston Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Raymond CHURCH | 239 | |
Write In | ||||
INSPECTOR OF ELECTION ASTON 007 4YR | Aston Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Barbara M. MASTRONARDO | 249 | |
Write In | ||||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |