![]() |
Delaware County, Pennsylvania Official General Election 2018 Results for Yeadon Borough Machines Reported : 36 of 36 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here for Another Municipal Race |
United States Senator | Yeadon Borough | County Wide | ||
Democrat | A1 | Bob CASEY JR | 4,965 | 163,216 |
Republican | B1 | Lou BARLETTA | 173 | 84,423 |
Green | C1 | Neal GALE | 18 | 1,313 |
Libertarian | D1 | Dale R. KERNS JR | 10 | 2,050 |
Write In | 4 | 61 | ||
Governor and Lieutenant Governor (Vote for candidates of one party for Governor and Lieutenant Governor) | Yeadon Borough | County Wide | ||
Democrat | A2 | Tom WOLF John FETTERMAN |
4,978 | 167,211 |
Republican | B2 | Scott R. WAGNER Jeff BARTOS |
174 | 80,576 |
Green | C2 | Paul GLOVER Jocolyn BOWSER-BOSTICK |
12 | 1,076 |
Libertarian | D2 | Ken V. KRAWCHUK Kathleen S. SMITH |
7 | 1,780 |
Write In | 2 | 73 | ||
Representative in Congress 5th District | Yeadon Borough | County Wide | ||
Democrat | A3 | Mary Gay SCANLON | 4,929 | 154,477 |
Republican | B3 | Pearl KIM | 207 | 94,817 |
Green | C3 | NO CANDIDATE | ||
Libertarian | D3 | NO CANDIDATE | ||
Write In | 56 | |||
Representative in Congress 7th District Unexpired Term | Yeadon Borough | County Wide | ||
Democrat | A4 | Mary Gay SCANLON | 100,387 | |
Republican | B4 | Pearl KIM | 81,688 | |
Green | C4 | Brianna JOHNSTON | 1,007 | |
Libertarian | D4 | Sandra Teresa SALAS | 1,250 | |
Write In | 14 | |||
Senator in the General Assembly 8th District | Yeadon Borough | County Wide | ||
Democrat | A5 | Anthony Hardy WILLIAMS | 4,982 | 22,885 |
Republican | B5 | NO CANDIDATE | ||
Green | C5 | NO CANDIDATE | ||
Libertarian | D5 | NO CANDIDATE | ||
Write In | 3 | 16 | ||
Senator in the General Assembly 26th District | Yeadon Borough | County Wide | ||
Democrat | A5 | Tim KEARNEY | 59,182 | |
Republican | B5 | Thomas J. MCGARRIGLE SR | 49,399 | |
Green | C5 | NO CANDIDATE | ||
Libertarian | D5 | NO CANDIDATE | ||
Write In | 25 | |||
Representative in the General Assembly 159th District | Yeadon Borough | County Wide | ||
Democrat | A6 | Brian KIRKLAND | 13,532 | |
Republican | B6 | Ruth MOTON | 4,169 | |
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 17 | |||
Representative in the General Assembly 160th District | Yeadon Borough | County Wide | ||
Democrat | A6 | Anton ANDREW | 9,047 | |
Republican | B6 | Stephen BARRAR | 11,600 | |
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 9 | |||
Representative in the General Assembly 161st District | Yeadon Borough | County Wide | ||
Democrat | A6 | Leanne KRUEGER-BRANEKY | 18,443 | |
Republican | B6 | Patti RODGERS MORRISETTE | 12,775 | |
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 15 | |||
Representative in the General Assembly 162nd District | Yeadon Borough | County Wide | ||
Democrat | A6 | Dave DELLOSO | 13,073 | |
Republican | B6 | Mary HOPPER | 12,278 | |
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 19 | |||
Representative in the General Assembly 163rd District | Yeadon Borough | County Wide | ||
Democrat | A6 | Mike ZABEL | 15,417 | |
Republican | B6 | James SANTORA | 13,471 | |
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 12 | |||
Representative in the General Assembly 164th District | Yeadon Borough | County Wide | ||
Democrat | A6 | Margo L. DAVIDSON | 2,027 | 17,785 |
Republican | B6 | Inder BAINS | 102 | 3,648 |
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 1 | 20 | ||
Representative in the General Assembly 165th District | Yeadon Borough | County Wide | ||
Democrat | A6 | Jennifer O'MARA | 16,627 | |
Republican | B6 | Alexander T. CHARLTON | 16,096 | |
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 8 | |||
Representative in the General Assembly 166th District | Yeadon Borough | County Wide | ||
Democrat | A6 | Greg VITALI | 19,171 | |
Republican | B6 | Baltazar RUBIO | 8,021 | |
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 16 | |||
Representative in the General Assembly 168th District | Yeadon Borough | County Wide | ||
Democrat | A6 | Kristin SEALE | 16,919 | |
Republican | B6 | Chris QUINN | 17,369 | |
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 11 | |||
Representative in the General Assembly 185th District | Yeadon Borough | County Wide | ||
Democrat | A6 | Maria P. DONATUCCI | 4,060 | |
Republican | B6 | NO CANDIDATE | ||
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 3 | |||
Representative in the General Assembly 191st District | Yeadon Borough | County Wide | ||
Democrat | A6 | Joanna E. MCCLINTON | 2,922 | 5,705 |
Republican | B6 | NO CANDIDATE | ||
Green | C6 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Write In | 1 | 5 | ||
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2018 General Election held November 6, 2018 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |