Delaware County, Pennsylvania Un-Official Municipal Election 2017 Results for Rutledge Borough Local Races Machines Reported : 2 of 2 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Rutledge Borough | Click here for Local School District Races for Rutledge Borough |
Click here for Another Municipal Race |
Auditor 6 Year Term | Rutledge Borough | ||
Democrat | A20 | NO CANDIDATE | |
Republican | B20 | Paul GARRITY | 218 |
Green | C20 | NO CANDIDATE | |
Libertarian | D20 | NO CANDIDATE | |
Write In | |||
Tax Collector 4 Year Term | Rutledge Borough | ||
Democrat | A22 | Thomas L. HERON | 270 |
Republican | B22 | NO CANDIDATE | |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | 1 | ||
Mayor 4 Year Term | Rutledge Borough | ||
Democrat | A24 | Kevin M. CUNNINGHAM | 256 |
Republican | B24 | NO CANDIDATE | |
Green | C24 | NO CANDIDATE | |
Libertarian | D24 | NO CANDIDATE | |
Write In | 95 | ||
Council 4 Year Term (Vote for not more than Four) | Rutledge Borough | ||
Democrat | A26 | Ken TORRES-ZICKLER | 206 |
Democrat | A27 | Jody ROBERTS | 205 |
Democrat | A28 | Samantha NEWELL | 217 |
Democrat | A29 | Heidi SENTIVAN | 216 |
Republican | B26 | James JONES | 165 |
Republican | B27 | Eric LEGGETT | 169 |
Republican | B28 | Marlaina E. KLOEPFER | 147 |
Republican | B29 | David WALTZ | 133 |
Green | C26 | NO CANDIDATE | |
Green | C27 | NO CANDIDATE | |
Green | C28 | NO CANDIDATE | |
Green | C29 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Libertarian | D27 | NO CANDIDATE | |
Libertarian | D28 | NO CANDIDATE | |
Libertarian | D29 | NO CANDIDATE | |
Write In | 1 | ||
Council 2 Year Term (Vote for not more than Two) | Rutledge Borough | ||
Democrat | A30 | Christine GRADEL | 212 |
Democrat | A31 | Lindsay REED | 203 |
Republican | B30 | Brianne THOMAS | 168 |
Republican | B31 | John SHINGLE | 160 |
Green | C30 | NO CANDIDATE | |
Green | C31 | NO CANDIDATE | |
Libertarian | D30 | NO CANDIDATE | |
Libertarian | D31 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Rutledge Borough | ||
Democrat | A32 | Jean LENKE | 258 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 4 | ||
Inspector of Election 4 Year Term | Rutledge Borough | ||
Democrat | A33 | Julia KROON | 260 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Rutledge Borough | Click here for Local School District Races for Rutledge Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |