Delaware County, Pennsylvania Un-Official Municipal Election 2017 Results for Radnor Township Machines Reported : 36 of 36 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here for Local Municipal Races for Radnor Township | Click here for Local School District Races for Radnor Township |
Click here for Another Municipal Race |
HOMESTEAD PROPERTY TAX ASSESSMENT EXCLUSION
Shall the Pennsylvania Constitution be amended to permit the General Assembly to enact legislation authorizing local taxing authorities to exclude from taxation up to 100 percent of the assessed value of each homestead property within a local taxing jurisdiction, rather than limit the exclusion to one-half of the median assessed value of all homestead property, which is the existing law? | Radnor Township | County Wide | ||
YES | 1,066 | 33,170 | ||
NO | 4,615 | 46,907 | ||
Justice Thomas G. Saylor Supreme Court
Shall THOMAS G. SAYLOR be retained for an additional term as Justice of the Supreme Court of the Commonwealth of Pennsylvania? | Radnor Township | County Wide | ||
YES | 3,113 | 45,028 | ||
NO | 1,288 | 23,499 | ||
Justice Debra Todd Supreme Court
Shall DEBRA TODD be retained for an additional term as Justice of the Supreme Court of the Commonwealth of Pennsylvania? | Radnor Township | County Wide | ||
YES | 3,386 | 48,770 | ||
NO | 1,017 | 19,260 | ||
Judge Jacqueline O. Shogan Superior Court
Shall JACQUELINE O. SHOGAN be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Radnor Township | County Wide | ||
YES | 3,297 | 47,824 | ||
NO | 1,098 | 20,548 | ||
Judge George A. Pagano Common Pleas Court
Shall GEORGE A. PAGANO be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Radnor Township | County Wide | ||
YES | 3,201 | 47,393 | ||
NO | 1,135 | 21,116 | ||
Judge Mary Alice Brennan Common Pleas Court
Shall MARY ALICE BRENNAN be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Radnor Township | County Wide | ||
YES | 3,358 | 49,710 | ||
NO | 1,007 | 18,589 | ||
Justice of the Supreme Court | Radnor Township | County Wide | ||
Democrat | A1 | Dwayne WOODRUFF | 3,822 | 62,480 |
Republican | B1 | Sallie MUNDY | 2,979 | 61,160 |
Green | C1 | NO CANDIDATE | ||
Libertarian | D1 | NO CANDIDATE | ||
Write In | 29 | |||
Judge of the Superior Court (Vote for not more than Four) | Radnor Township | County Wide | ||
Democrat | A2 | Maria MCLAUGHLIN | 3,942 | 63,900 |
Democrat | A3 | Carolyn H. NICHOLS | 3,891 | 62,623 |
Democrat | A4 | Debbie KUNSELMAN | 3,794 | 58,064 |
Democrat | A5 | Geoff MOULTON | 3,683 | 56,492 |
Republican | B2 | Craig STEDMAN | 2,682 | 54,623 |
Republican | B3 | Emil GIORDANO | 2,704 | 55,703 |
Republican | B4 | Wade A. KAGARISE | 2,445 | 49,490 |
Republican | B5 | Mary MURRAY | 2,589 | 52,328 |
Green | C2 | Jules MERMELSTEIN | 198 | 3,636 |
Green | C3 | NO CANDIDATE | ||
Green | C4 | NO CANDIDATE | ||
Green | C5 | NO CANDIDATE | ||
Libertarian | D2 | NO CANDIDATE | ||
Libertarian | D3 | NO CANDIDATE | ||
Libertarian | D4 | NO CANDIDATE | ||
Libertarian | D5 | NO CANDIDATE | ||
Write In | 23 | |||
Judge of the Commonwealth Court (Vote for not more than Two) | Radnor Township | County Wide | ||
Democrat | A6 | Ellen CEISLER | 3,889 | 61,817 |
Democrat | A7 | Irene M. CLARK | 3,773 | 60,424 |
Republican | B6 | Paul LALLEY | 2,641 | 53,914 |
Republican | B7 | Christine FIZZANO CANNON | 2,929 | 61,975 |
Green | C6 | NO CANDIDATE | ||
Green | C7 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Libertarian | D7 | NO CANDIDATE | ||
Write In | 1 | 14 | ||
Judge of the Court of Common Pleas | Radnor Township | County Wide | ||
Democrat | A8 | Kelly ECKEL | 3,922 | 61,686 |
Republican | B8 | Jack WHELAN | 2,844 | 63,312 |
Green | C8 | NO CANDIDATE | ||
Libertarian | D8 | NO CANDIDATE | ||
Write In | 3 | |||
County Council 4 Year Term (Vote for not more than Two) | Radnor Township | County Wide | ||
Democrat | A9 | Brian ZIDEK | 3,875 | 60,919 |
Democrat | A10 | Kevin MADDEN | 3,921 | 61,964 |
Republican | B9 | Dave WHITE | 2,700 | 58,834 |
Republican | B10 | John J. PERFETTI | 2,649 | 58,575 |
Green | C9 | NO CANDIDATE | ||
Green | C10 | NO CANDIDATE | ||
Libertarian | D9 | Edward CLIFFORD | 136 | 2,047 |
Libertarian | D10 | NO CANDIDATE | ||
Write In | 18 | |||
Sheriff 4 Year Term | Radnor Township | County Wide | ||
Democrat | A11 | Jerry SANDERS | 3,821 | 62,116 |
Republican | B11 | Mary MCFALL HOPPER | 2,734 | 58,555 |
Green | C11 | NO CANDIDATE | ||
Libertarian | D11 | Mathew WALLACE | 198 | 2,825 |
Write In | 9 | |||
County Controller 4 Year Term | Radnor Township | County Wide | ||
Democrat | A12 | Joanne PHILLIPS | 3,901 | 63,920 |
Republican | B12 | Robert W. KANE | 2,822 | 59,060 |
Green | C12 | NO CANDIDATE | ||
Libertarian | D12 | NO CANDIDATE | ||
Write In | 8 | |||
Register of Wills 4 Year Term | Radnor Township | County Wide | ||
Democrat | A13 | Mary WALK | 3,954 | 64,632 |
Republican | B13 | Beth NAUGHTON-BECK | 2,722 | 57,618 |
Green | C13 | NO CANDIDATE | ||
Libertarian | D13 | NO CANDIDATE | ||
Write In | 17 | |||
Magisterial District Judge 32-1-20 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Wilden H. DAVIS | 1,160 | |
Republican | B14 | Wilden H. DAVIS | 430 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-1-22 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Spencer B. SEATON JR | 1,172 | |
Republican | B14 | Spencer B. SEATON JR | 409 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-1-24 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Robert M. D'AGOSTINO | 1,524 | |
Republican | B14 | Robert M. D'AGOSTINO | 2,130 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 2 | |||
Magisterial District Judge 32-1-25 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Bob BURKE | 2,475 | |
Republican | B14 | Bob BURKE | 2,209 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | ||||
Magisterial District Judge 32-1-34 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Robert J. RADANO | 1,680 | |
Republican | B14 | Robert J. RADANO | 2,176 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-1-35 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Ann BERARDOCCO | 2,317 | |
Republican | B14 | Ann BERARDOCCO | 1,976 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 10 | |||
Magisterial District Judge 32-1-36 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | David R. GRIFFIN | 833 | |
Republican | B14 | David R. GRIFFIN | 1,391 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 5 | |||
Magisterial District Judge 32-2-38 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Diane M. HOLEFELDER | 1,768 | |
Republican | B14 | Diane M. HOLEFELDER | 2,916 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 3 | |||
Magisterial District Judge 32-2-42 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Michael A. BURNS | 1,596 | |
Republican | B14 | Jay KELLY | 1,547 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | ||||
Magisterial District Judge 32-2-43 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Christopher BAGNATO | 1,970 | 3,345 |
Republican | B14 | Lee HUNTER | 1,700 | 3,936 |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | ||||
Magisterial District Judge 32-2-44 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Jack LIPPART | 1,598 | |
Republican | B14 | Jack LIPPART | 2,645 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-2-46 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | Andrew GOLDBERG | 2,172 | |
Republican | B14 | Theresa F. MURTAGH | 1,977 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-2-47 6 Year Term | Radnor Township | County Wide | ||
Democrat | A14 | W. Keith WILLIAMS II | 4,227 | |
Republican | B14 | W. Keith WILLIAMS II | 634 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | ||||
Click here for Local Municipal Races for Radnor Township | Click here for Local School District Races for Radnor Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |