Delaware County, Pennsylvania Un-Official Municipal Election 2017 Results for Prospect Park Borough Local Races Machines Reported : 10 of 10 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Prospect Park Borough | Click here for Local School District Races for Prospect Park Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term | Prospect Park Borough | ||
Democrat | A22 | NO CANDIDATE | |
Republican | B22 | Jeff PARK | 1,009 |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | 2 | ||
Constable 6 Year Term | Prospect Park Borough | ||
Democrat | A23 | NO CANDIDATE | |
Republican | B23 | Bob ALPAUGH | 988 |
Green | C23 | NO CANDIDATE | |
Libertarian | D23 | NO CANDIDATE | |
Write In | 1 | ||
Mayor 4 Year Term | Prospect Park Borough | ||
Democrat | A24 | NO CANDIDATE | |
Republican | B24 | Jeff HARRIS | 995 |
Green | C24 | NO CANDIDATE | |
Libertarian | D24 | NO CANDIDATE | |
Write In | 3 | ||
Council 4 Year Term (Vote for not more than Four) | Prospect Park Borough | ||
Democrat | A26 | Paul K. JOHNSON | 697 |
Democrat | A27 | NO CANDIDATE | |
Democrat | A28 | NO CANDIDATE | |
Democrat | A29 | NO CANDIDATE | |
Republican | B26 | Diane FAISON | 877 |
Republican | B27 | Gregory SUTPHIN | 852 |
Republican | B28 | Pat OCONNELL | 846 |
Republican | B29 | Mary Ann SHALLET | 849 |
Green | C26 | NO CANDIDATE | |
Green | C27 | NO CANDIDATE | |
Green | C28 | NO CANDIDATE | |
Green | C29 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Libertarian | D27 | NO CANDIDATE | |
Libertarian | D28 | NO CANDIDATE | |
Libertarian | D29 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Prospect Park Borough 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Shawn STEWART | 242 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Prospect Park Borough 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Danette RUTKOWSKI | 232 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Prospect Park Borough 3rd Precinct |
||
Democrat | A32 | Roxanne WALKER | 96 |
Republican | B32 | Mike PARSONS | 155 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Prospect Park Borough 4th Precinct |
||
Democrat | A32 | Gene WHITE | 76 |
Republican | B32 | Brian MECOUCH | 88 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Prospect Park Borough 5th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Karen GIACOMUCCI | 238 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Prospect Park Borough 1st Precinct |
||
Democrat | A33 | Devon FLYNN | 109 |
Republican | B33 | Danielle STEWART | 221 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Prospect Park Borough 2nd Precinct |
||
Democrat | A33 | Betty BAILEY | 202 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 9 | ||
Inspector of Election 4 Year Term | Prospect Park Borough 3rd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Jim FRISKEY | 178 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Prospect Park Borough 4th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 2 | ||
Inspector of Election 4 Year Term | Prospect Park Borough 5th Precinct |
||
Democrat | A33 | Stephen SARAZIN | 111 |
Republican | B33 | Hope EWING | 210 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 6 |
Click here to Return to County Races for Prospect Park Borough | Click here for Local School District Races for Prospect Park Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |