Delaware County, Pennsylvania Un-Official Municipal Election 2017 Results for Middletown Township Local Races Machines Reported : 24 of 24 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Middletown Township | Click here for Local School District Races for Middletown Township |
Click here for Another Municipal Race |
Auditor 4 Year Term (Vote for not more than Two) | Middletown Township | ||
Democrat | A20 | NO CANDIDATE | |
Democrat | A21 | NO CANDIDATE | |
Republican | B20 | Shane W. CARLSON | 2,668 |
Republican | B21 | Neil DABAGIAN | 2,555 |
Green | C20 | NO CANDIDATE | |
Green | C21 | NO CANDIDATE | |
Libertarian | D20 | NO CANDIDATE | |
Libertarian | D21 | NO CANDIDATE | |
Write In | 3 | ||
Council-At-Large 4 Year Term | Middletown Township | ||
Democrat | A24 | Allyson L. GALLOWAY | 2,330 |
Republican | B24 | Norman SHROPSHIRE | 2,354 |
Green | C24 | NO CANDIDATE | |
Libertarian | D24 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term | Middletown Township 2nd District |
||
Democrat | A26 | Walter Bok READ | 553 |
Republican | B26 | Dean T. HELM JR | 539 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term | Middletown Township 4th District |
||
Democrat | A26 | George SITER | 489 |
Republican | B26 | Stephen R. BYRNE | 649 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 1st District 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Marie D. ELLIOTT | 240 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 1st District 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | John HLADASZ | 226 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 1st District 3rd Precinct |
||
Democrat | A32 | Elizabeth CORRA | 194 |
Republican | B32 | John J. HODNICKI | 208 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 2nd District 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Cathy MICHALISZYN | 232 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 2nd District 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Don FREDERICKS | 230 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 2nd District 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Susan ROGER | 163 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 3rd District 1st Precinct |
||
Democrat | A32 | William H. HENDERSON | 192 |
Republican | B32 | Thomas A. DELANEY | 226 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 3rd District 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Jill A. LAXTON GRAHAM | 251 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Middletown Township 3rd District 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Patricia A. GALLEN | 224 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 4th District 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Harold I. SCHETTLER | 275 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 4th District 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Matthew BRUCE | 290 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Middletown Township 4th District 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Mark C. BRADSON | 157 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 1st District 1st Precinct |
||
Democrat | A33 | Kelly JOHNSON | 192 |
Republican | B33 | Elaine R. GALLOWAY | 212 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 1st District 2nd Precinct |
||
Democrat | A33 | Cora H. HUNTER | 209 |
Republican | B33 | Rita HLADASZ | 180 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 1st District 3rd Precinct |
||
Democrat | A33 | Dael COHEN | 189 |
Republican | B33 | Kyle LEFKOF | 217 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 2nd District 1st Precinct |
||
Democrat | A33 | Michael E. TINDALL | 215 |
Republican | B33 | Kevin R. MCGROARTY | 191 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 2nd District 2nd Precinct |
||
Democrat | A33 | Sally THEILACKER | 180 |
Republican | B33 | Carol M. HELM | 200 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 2nd District 3rd Precinct |
||
Democrat | A33 | Ariel SENKO | 160 |
Republican | B33 | Nora A. ROGER | 130 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 3rd District 1st Precinct |
||
Democrat | A33 | Joseph D. HELWIG | 195 |
Republican | B33 | Mary Jo SHELL | 220 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 3rd District 2nd Precinct |
||
Democrat | A33 | Margaret R. CAMP | 249 |
Republican | B33 | Alberta E. GARRETT | 209 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 3rd District 3rd Precinct |
||
Democrat | A33 | Mary Jo GROVE | 182 |
Republican | B33 | Gary L. GROVE | 199 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Middletown Township 4th District 1st Precinct |
||
Democrat | A33 | Bruce TURETSKY | 147 |
Republican | B33 | Ruth N. HARTMAN | 259 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 4th District 2nd Precinct |
||
Democrat | A33 | DeWitte J. SHIPLEY | 159 |
Republican | B33 | Randall HEPLER | 258 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Middletown Township 4th District 3rd Precinct |
||
Democrat | A33 | William E. BELANGER | 158 |
Republican | B33 | Peter G. WOLF | 131 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Middletown Township | Click here for Local School District Races for Middletown Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |