Delaware County, Pennsylvania Un-Official Municipal Election 2017 Results for Media Borough Local Races Machines Reported : 8 of 8 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Media Borough | Click here for Local School District Races for Media Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term | Media Borough | ||
Democrat | A22 | Katey MCVERRY | 1,305 |
Republican | B22 | NO CANDIDATE | |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | 1 | ||
Mayor 4 Year Term | Media Borough | ||
Democrat | A24 | Robert A. MCMAHON JR | 1,308 |
Republican | B24 | NO CANDIDATE | |
Green | C24 | NO CANDIDATE | |
Libertarian | D24 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term (Vote for not more than Four) | Media Borough | ||
Democrat | A26 | Sayre DIXON | 1,240 |
Democrat | A27 | Amy JOHNSON | 1,245 |
Democrat | A28 | Lisa JOHNSON | 1,228 |
Democrat | A29 | Kevin J. BOYER | 1,218 |
Republican | B26 | NO CANDIDATE | |
Republican | B27 | NO CANDIDATE | |
Republican | B28 | NO CANDIDATE | |
Republican | B29 | NO CANDIDATE | |
Green | C26 | NO CANDIDATE | |
Green | C27 | NO CANDIDATE | |
Green | C28 | NO CANDIDATE | |
Green | C29 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Libertarian | D27 | NO CANDIDATE | |
Libertarian | D28 | NO CANDIDATE | |
Libertarian | D29 | NO CANDIDATE | |
Write In | 2 | ||
Judge of Election 4 Year Term | Media Borough Eastern Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 3 | ||
Judge of Election 4 Year Term | Media Borough Northern Precinct |
||
Democrat | A32 | David J. PALMER | 261 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Media Borough Southern Precinct |
||
Democrat | A32 | Adeline CIANNELLA | 328 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Media Borough Western Precinct |
||
Democrat | A32 | James ZIEGELHOFFER | 303 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Media Borough Eastern Precinct |
||
Democrat | A33 | Mary Kathryn HOWARD | 397 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Media Borough Northern Precinct |
||
Democrat | A33 | Susan PALMER | 262 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Media Borough Southern Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Emily Jo MILLER | 137 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Media Borough Western Precinct |
||
Democrat | A33 | Evelyn BLAIR | 302 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Media Borough | Click here for Local School District Races for Media Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |