Delaware County, Pennsylvania Un-Official Municipal Election 2017 Results for Marcus Hook Borough Local Races Machines Reported : 6 of 6 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Marcus Hook Borough | Click here for Local School District Races for Marcus Hook Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term | Marcus Hook Borough | ||
Democrat | A22 | NO CANDIDATE | |
Republican | B22 | Patricia A. IMBURGIA | |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | |||
Mayor 4 Year Term | Marcus Hook Borough | ||
Democrat | A24 | NO CANDIDATE | |
Republican | B24 | Gene TAYLOR | 216 |
Green | C24 | NO CANDIDATE | |
Libertarian | D24 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term (Vote for not more than Three) | Marcus Hook Borough | ||
Democrat | A26 | NO CANDIDATE | |
Democrat | A27 | NO CANDIDATE | |
Democrat | A28 | NO CANDIDATE | |
Republican | B26 | Joseph R. FLYNN | 214 |
Republican | B27 | Cheryl J. EVERNGHAM | 204 |
Republican | B28 | John KENNARD | 195 |
Green | C26 | NO CANDIDATE | |
Green | C27 | NO CANDIDATE | |
Green | C28 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Libertarian | D27 | NO CANDIDATE | |
Libertarian | D28 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marcus Hook Borough 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Beth COSTA | 41 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marcus Hook Borough 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Marianno BONADUCE JR | 36 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marcus Hook Borough 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Regina MUIR | 72 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marcus Hook Borough 4th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Janet B. GALLIGAN | 75 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marcus Hook Borough 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Karen MYERS | 39 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marcus Hook Borough 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Rosa KENNEDY | 34 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marcus Hook Borough 3rd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Constance D. BRIDGEFORD | 70 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marcus Hook Borough 4th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Emily EWING | 76 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Marcus Hook Borough | Click here for Local School District Races for Marcus Hook Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |