Delaware County, Pennsylvania Un-Official Municipal Election 2017 Results for Brookhaven Borough Local Races Machines Reported : 12 of 12 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Brookhaven Borough | Click here for Local School District Races for Brookhaven Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term | Brookhaven Borough | ||
Democrat | A22 | James H. SMITH JR | 1,129 |
Republican | B22 | Peter SCHWEIKERT | 881 |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | |||
Constable 6 Year Term (Vote for not more than Two) | Brookhaven Borough | ||
Democrat | A23 | NO CANDIDATE | |
Democrat | A24 | NO CANDIDATE | |
Republican | B23 | Michael BUONOPANE | 1,227 |
Republican | B24 | Samuel WILLIAMS | 1,140 |
Green | C23 | NO CANDIDATE | |
Green | C24 | NO CANDIDATE | |
Libertarian | D23 | NO CANDIDATE | |
Libertarian | D24 | NO CANDIDATE | |
Write In | |||
Mayor 4 Year Term | Brookhaven Borough | ||
Democrat | A25 | Michael S. HESS | 1,329 |
Republican | B25 | NO CANDIDATE | |
Green | C25 | NO CANDIDATE | |
Libertarian | D25 | NO CANDIDATE | |
Write In | 2 | ||
Council 4 Year Term (Vote for not more than Four) | Brookhaven Borough | ||
Democrat | A26 | Terry HELLER | 942 |
Democrat | A27 | Janice M. SAWICKI | 1,097 |
Democrat | A28 | Ronald PESOTSKI | 906 |
Democrat | A29 | Thomas DYKES | 882 |
Republican | B26 | Denise M. LESLIE | 1,055 |
Republican | B27 | George J. PAPPAS | 1,064 |
Republican | B28 | Susan RENDLER-TRUESDALE | 916 |
Republican | B29 | William E. JONES | 876 |
Green | C26 | NO CANDIDATE | |
Green | C27 | NO CANDIDATE | |
Green | C28 | NO CANDIDATE | |
Green | C29 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Libertarian | D27 | NO CANDIDATE | |
Libertarian | D28 | NO CANDIDATE | |
Libertarian | D29 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Brookhaven Borough 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Dawn JONES | 343 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Brookhaven Borough 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Catherine LESLIE | 197 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Brookhaven Borough 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | David DUPLICKI | 221 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Brookhaven Borough 4th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Vivian LINOWSKI | 286 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Brookhaven Borough 5th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Tami L. COPPLE | 151 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Brookhaven Borough 6th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 3 | ||
Inspector of Election 4 Year Term | Brookhaven Borough 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Donna MILES | 339 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Brookhaven Borough 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Marie MIELE | 198 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Brookhaven Borough 3rd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Michelle DUPLICKI | 176 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Brookhaven Borough 4th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Brenda ROOT | 284 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Brookhaven Borough 5th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Brookhaven Borough 6th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 2 |
Click here to Return to County Races for Brookhaven Borough | Click here for Local School District Races for Brookhaven Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |