Delaware County, Pennsylvania Un-Official Municipal Election 2015 Results for Media Borough Machines Reported : 8 of 8 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Media Borough | Click here for Local Municipal Races for Media Borough |
Click here for Another Municipal Race |
School Director 4 Year Term (Vote for not more than Five) | Media Borough | Rose Tree Media School District | ||
Democrat | A14 | Theresa NAPSON-WILLIAMS | 880 | 4,131 |
Democrat | A15 | Carolynne L. GLOVER | 904 | 4,237 |
Democrat | A16 | Walter Bok READ | 876 | 4,203 |
Democrat | A17 | Kevin M. NADOLNY | 770 | 3,479 |
Democrat | A18 | Owen POWELL | 811 | 3,681 |
Republican | B14 | William J. O'DONNELL | 482 | 5,185 |
Republican | B15 | Elizabeth A. SCHNEIDER | 462 | 4,757 |
Republican | B16 | James J. CUNNINGHAM JR | 509 | 4,764 |
Republican | B17 | Jaclyn M. CLANCY | 406 | 4,406 |
Republican | B18 | Jeffrey W. KOENIG | 402 | 4,680 |
Write In | 6 | |||
School Director 2 Year Term | Media Borough | Rose Tree Media School District | ||
Democrat | A19 | Jacqueline SIMPKINS | 856 | 3,798 |
Republican | B19 | Susan C. NOLEN | 493 | 5,392 |
Write In | 2 | |||
Click here to Return to County Races for Media Borough | Click here for Local Municipal Races for Media Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2015 Municipal Election held November 3, 2015 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |