Delaware County, Pennsylvania Un-Official Municipal Election 2015 Results for Aston Township Machines Reported : 21 of 21 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here for Local Municipal Races for Aston Township | Click here for Local School District Races for Aston Township |
Click here for Another Municipal Race |
Retain James P. Bradley Judge of Common Pleas | Aston Township | County Wide | ||
YES | 1,133 | 41,284 | ||
NO | 318 | 14,001 | ||
Retain James F. Nilon Jr. Judge of Common Pleas | Aston Township | County Wide | ||
YES | 1,141 | 40,264 | ||
NO | 317 | 14,550 | ||
Justice of the Supreme Court (Vote for not more than Three) | Aston Township | County Wide | ||
Democrat | A1 | David WECHT | 957 | 51,902 |
Democrat | A2 | Kevin M. DOUGHERTY | 1,085 | 55,677 |
Democrat | A3 | Christine DONOHUE | 1,014 | 54,692 |
Republican | B1 | Judy OLSON | 1,410 | 50,400 |
Republican | B2 | Mike GEORGE | 1,355 | 47,336 |
Republican | B3 | Anne COVEY | 1,306 | 46,499 |
Independent Judicial Alliance | C1 | Paul PANEPINTO | 97 | 4,446 |
Independent Judicial Alliance | C2 | NO CANDIDATE | ||
Independent Judicial Alliance | C3 | NO CANDIDATE | ||
Write In | 1 | 42 | ||
Judge of the Superior Court | Aston Township | County Wide | ||
Democrat | A4 | Alice Beck DUBOW | 879 | 51,752 |
Republican | B4 | Emil GIORDANO | 1,571 | 53,945 |
Write In | 16 | |||
Judge of the Commonwealth Court | Aston Township | County Wide | ||
Democrat | A5 | Michael WOJCIK | 903 | 51,298 |
Republican | B5 | Paul LALLEY | 1,524 | 53,434 |
Write In | 8 | |||
Judge of the Court of Common Pleas (Vote for not more than Three) | Aston Township | County Wide | ||
Democrat | A6 | Larry ABEL | 656 | 45,124 |
Democrat | A7 | Anthony D. SCANLON | 750 | 46,047 |
Democrat | A8 | G. Lawrence DEMARCO | 725 | 46,242 |
Republican | B6 | Dominic F. PILEGGI | 1,834 | 59,091 |
Republican | B7 | Anthony D. SCANLON | 1,626 | 54,630 |
Republican | B8 | Margaret J. AMOROSO | 1,664 | 56,179 |
Write In | 24 | |||
County Council 4 Year Term (Vote for not more than Three) | Aston Township | County Wide | ||
Democrat | A9 | Richard R. WOMACK | 786 | 47,345 |
Democrat | A10 | Christine A. REUTHER | 777 | 47,331 |
Democrat | A11 | Sharon J. BOOKER | 765 | 47,139 |
Republican | B9 | Colleen P. MORRONE | 1,610 | 56,027 |
Republican | B10 | John P. MCBLAIN | 1,587 | 54,636 |
Republican | B11 | Michael CULP | 1,597 | 54,410 |
Write In | 3 | 28 | ||
District Attorney 4 Year Term | Aston Township | County Wide | ||
Democrat | A12 | NO CANDIDATE | ||
Republican | B12 | Jack WHELAN | 1,876 | 67,023 |
Write In | 2 | 71 | ||
Magisterial District Judge 32-1-27 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | David H. LANG | 2,189 | |
Republican | B13 | David H. LANG | 3,227 | |
Write In | 1 | |||
Magisterial District Judge 32-1-30 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | Vincent D. GALLAGHER JR | 1,303 | |
Republican | B13 | Vincent D. GALLAGHER JR | 2,745 | |
Write In | 1 | |||
Magisterial District Judge 32-1-31 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | Philip S. TURNER JR | 876 | |
Republican | B13 | Philip S. TURNER JR | 1,816 | |
Write In | 2 | |||
Magisterial District Judge 32-1-32 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | Andrea E. PUPPIO | 1,038 | |
Republican | B13 | Andrea E. PUPPIO | 2,172 | |
Write In | 1 | |||
Magisterial District Judge 32-1-33 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | Harry J. KARAPALIDES | 1,244 | |
Republican | B13 | Harry J. KARAPALIDES | 497 | |
Write In | 1 | |||
Magisterial District Judge 32-2-39 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | George J. PAPPAS | 1,804 | |
Republican | B13 | C. Walter MCCRAY III | 1,831 | |
Write In | 1 | |||
Magisterial District Judge 32-2-40 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | Steven A. SANDONE | 1,459 | |
Republican | B13 | Steven A. SANDONE | 1,302 | |
Write In | ||||
Magisterial District Judge 32-2-49 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | Wendy B. ROBERTS | 2,490 | |
Republican | B13 | Wendy B. ROBERTS | 5,106 | |
Write In | 2 | |||
Magisterial District Judge 32-2-51 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | Robert L. DAVIDSON JR | 1,152 | |
Republican | B13 | Christopher MATTOX | 1,179 | |
Write In | 1 | |||
Magisterial District Judge 32-2-53 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | Lisa C. LACIANCA | 3,997 | |
Republican | B13 | Lisa C. LACIANCA | 2,733 | |
Write In | 3 | |||
Magisterial District Judge 32-2-54 6 Year Term | Aston Township | County Wide | ||
Democrat | A13 | James J. MERKINS | 881 | |
Republican | B13 | James J. MERKINS | 2,210 | |
Write In | 2 | |||
Click here for Local Municipal Races for Aston Township | Click here for Local School District Races for Aston Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2015 Municipal Election held November 3, 2015 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |