Delaware County, Pennsylvania Un-Official General Election 2014 Results for Upland Borough Machines Reported : 6 of 6 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here for Another Municipal Race |
Governor and Lieutenant Governor (Vote for candidates of one party for Governor and Lieutenant Governor) | Upland Borough | County Wide | ||
Republican | A1 | Tom CORBETT Jim CAWLEY |
268 | 69,126 |
Democrat | B1 | Tom WOLF Mike STACK |
458 | 109,031 |
Write In | 135 | |||
Representative in Congress 1st District | Upland Borough | County Wide | ||
Republican | A2 | Megan RATH | 307 | 10,355 |
Democrat | B2 | Robert A. BRADY | 388 | 35,574 |
Write In | 11 | |||
Representative in Congress 7th District | Upland Borough | County Wide | ||
Republican | A2 | Patrick L. MEEHAN | 79,770 | |
Democrat | B2 | Mary Ellen BALCHUNIS | 50,468 | |
Write In | 36 | |||
Senator in the General Assembly 8th District | Upland Borough | County Wide | ||
Republican | A3 | NO CANDIDATE | ||
Democrat | B3 | Anthony Hardy WILLIAMS | 16,000 | |
Write In | 19 | |||
Senator in the General Assembly 26th District | Upland Borough | County Wide | ||
Republican | A3 | Thomas J. MCGARRIGLE | 39,705 | |
Democrat | B3 | John KANE | 38,002 | |
Write In | 20 | |||
Representative in the General Assembly 159th District | Upland Borough | County Wide | ||
Republican | A4 | Michael J. CIACH | 440 | 3,825 |
Democrat | B4 | Thaddeus KIRKLAND | 295 | 9,192 |
Write In | 10 | |||
Representative in the General Assembly 160th District | Upland Borough | County Wide | ||
Republican | A4 | Stephen BARRAR | 9,494 | |
Democrat | B4 | Whitney HOFFMAN | 4,610 | |
Write In | 7 | |||
Representative in the General Assembly 161st District | Upland Borough | County Wide | ||
Republican | A4 | Joe HACKETT | 12,612 | |
Democrat | B4 | Leanne KRUEGER-BRANEKY | 9,916 | |
Write In | 8 | |||
Representative in the General Assembly 162nd District | Upland Borough | County Wide | ||
Republican | A4 | Nick MICCARELLI | 9,846 | |
Democrat | B4 | Nick MICCARELLI | 7,841 | |
Write In | 29 | |||
Representative in the General Assembly 163rd District | Upland Borough | County Wide | ||
Republican | A4 | James SANTORA | 11,362 | |
Democrat | B4 | Vince RONGIONE | 9,963 | |
Write In | 6 | |||
Representative in the General Assembly 164th District | Upland Borough | County Wide | ||
Republican | A4 | Saud SIDDIQUI | 3,011 | |
Democrat | B4 | Margo DAVIDSON | 12,164 | |
Write In | 8 | |||
Representative in the General Assembly 165th District | Upland Borough | County Wide | ||
Republican | A4 | William F. ADOLPH JR | 15,293 | |
Democrat | B4 | Charles HADLEY | 8,382 | |
Write In | 11 | |||
Representative in the General Assembly 166th District | Upland Borough | County Wide | ||
Republican | A4 | Sarah ARMSTRONG | 7,187 | |
Democrat | B4 | Greg VITALI | 11,356 | |
Write In | ||||
Representative in the General Assembly 168th District | Upland Borough | County Wide | ||
Republican | A4 | Thomas KILLION | 15,810 | |
Democrat | B4 | NO CANDIDATE | ||
Write In | 95 | |||
Representative in the General Assembly 185th District | Upland Borough | County Wide | ||
Republican | A4 | NO CANDIDATE | ||
Democrat | B4 | Maria P. DONATUCCI | 2,883 | |
Write In | 4 | |||
Representative in the General Assembly 191st District | Upland Borough | County Wide | ||
Republican | A4 | NO CANDIDATE | ||
Democrat | B4 | Ronald Granville WATERS | 3,877 | |
Write In | 3 | |||
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2014 General Election held November 4, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |